Buyer wallet
0xadef8dd61a90995009517859e24fd22e67d462d9
Not qualified11 ghosts
Trust Score
74
Total spent
$507.89
Sessions
245
Unique sellers
1
Ghost sessions
11
First active
block 47385877
Last active
2026-07-26
block 49158706
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.1 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 30d

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $507.89
    245 sessions
    in: 17,133,312 tokout: 192,415,934 tokreqs: 86,079
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-27$025,709 / 365,177 · 213 reqmetadata_recorded
2026-07-27$04,254 / 55,940 · 32 reqmetadata_recorded
2026-07-27$04,016 / 57,571 · 32 reqmetadata_recorded
2026-07-27$04,420 / 59,588 · 34 reqmetadata_recorded
2026-07-27$03,960 / 56,868 · 35 reqmetadata_recorded
2026-07-27$03,573 / 59,444 · 33 reqmetadata_recorded
2026-07-27$04,146 / 56,847 · 39 reqmetadata_recorded
2026-07-27$03,977 / 59,871 · 31 reqmetadata_recorded
2026-07-27$04,175 / 54,174 · 50 reqmetadata_recorded
2026-07-27$04,388 / 61,407 · 45 reqmetadata_recorded
2026-07-26$02,778 / 43,857 · 21 reqmetadata_recorded
2026-07-26$03,867 / 59,791 · 30 reqmetadata_recorded
2026-07-26$0deposited
2026-07-26$029,669 / 430,124 · 289 reqmetadata_recorded
2026-07-26$04,452 / 55,213 · 45 reqmetadata_recorded
2026-07-26$04,107 / 57,892 · 30 reqmetadata_recorded
2026-07-26$04,361 / 57,415 · 47 reqmetadata_recorded
2026-07-26$04,117 / 61,324 · 38 reqmetadata_recorded
2026-07-26$04,165 / 57,374 · 41 reqmetadata_recorded
2026-07-26$03,305 / 56,746 · 36 reqmetadata_recorded
2026-07-26$04,302 / 57,523 · 45 reqmetadata_recorded
2026-07-26$03,639 / 58,174 · 40 reqmetadata_recorded
2026-07-26$03,754 / 58,816 · 33 reqmetadata_recorded
2026-07-26$03,915 / 57,898 · 34 reqmetadata_recorded
2026-07-26$04,043 / 59,958 · 44 reqmetadata_recorded
2026-07-26$0deposited
2026-07-26$030,962 / 429,656 · 291 reqmetadata_recorded
2026-07-26$04,078 / 57,333 · 35 reqmetadata_recorded
2026-07-26$04,314 / 56,442 · 47 reqmetadata_recorded
2026-07-26$04,978 / 57,242 · 47 reqmetadata_recorded
2026-07-26$03,855 / 59,224 · 43 reqmetadata_recorded
2026-07-26$03,993 / 58,570 · 43 reqmetadata_recorded
2026-07-26$03,748 / 57,083 · 30 reqmetadata_recorded
2026-07-26$04,334 / 57,364 · 46 reqmetadata_recorded
2026-07-26$04,184 / 59,440 · 31 reqmetadata_recorded
2026-07-26$03,496 / 55,431 · 24 reqmetadata_recorded
2026-07-26$03,990 / 59,881 · 33 reqmetadata_recorded
2026-07-26$03,616 / 59,621 · 63 reqmetadata_recorded
2026-07-26$0deposited
2026-07-26$06,164 / 86,654 · 58 reqmetadata_recorded
2026-07-26$03,961 / 58,939 · 51 reqmetadata_recorded
2026-07-26$03,876 / 56,360 · 54 reqmetadata_recorded
2026-07-26$04,427 / 58,956 · 44 reqmetadata_recorded
2026-07-26$03,991 / 58,191 · 35 reqmetadata_recorded
2026-07-26$03,581 / 56,632 · 34 reqmetadata_recorded
2026-07-26$03,686 / 60,434 · 41 reqmetadata_recorded
2026-07-26$03,865 / 57,709 · 28 reqmetadata_recorded
2026-07-26$03,633 / 58,754 · 34 reqmetadata_recorded
2026-07-26$04,111 / 57,515 · 38 reqmetadata_recorded
2026-07-26$03,970 / 56,769 · 30 reqmetadata_recorded