| abab6.5s | minimin-36bminimin-36b | | $0.2000 | $0.8000 |
| aethon-sovereign | Antseed NodeAntseed Node | | $0.5000 | $1.50 |
| agnes-2.5-flashfree | ZLKPro-ApiZLKPro-Api | | $0 | $0 |
| aion-2.0 | Venice.ai ProxyVenice.ai Proxy | | $0.5000 | $1.00 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.7680 | $1.54 |
| ↳ | Apex TEE TestApex TEE Test | | $0.9600 | $1.92 |
| aion-labs-aion-2-0 | surplusintelligence.aisurplusintelligence.ai | | $0.3000 | $0.6000 |
| ↳ | cache.cache. | | $0.4500 | $0.9000 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $0.7500 | $1.50 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $1.50 | $3.00 |
| aion-labs.aion-2-0 | LeftermuteLeftermute | | $0.2020 | $0.4040 |
| ↳ | Meridian AIMeridian AI | | $0.2700 | $0.5400 |
| anthropic/claude-haiku-4.5premium | songbirdsongbird | | $0.4030 | $2.01 |
| anthropic/claude-haiku-4.5:thinkingreasoningpremium | songbirdsongbird | | $0.4030 | $2.01 |
| anthropic/claude-opuspremium | songbirdsongbird | | $1.47 | $7.34 |
| anthropic/claude-opus-4.5premium | songbirdsongbird | | $3.68 | $18.40 |
| anthropic/claude-opus-4.5:thinkingreasoningpremium | songbirdsongbird | | $3.68 | $18.40 |
| anthropic/claude-opus-4.6premium | songbirdsongbird | | $3.68 | $18.40 |
| anthropic/claude-opus-4.6:thinkingreasoningpremium | songbirdsongbird | | $3.68 | $18.40 |
| anthropic/claude-opus-4.7premium | songbirdsongbird | | $3.68 | $18.40 |
| anthropic/claude-sonnetpremium | songbirdsongbird | | $0.8820 | $4.41 |
| anthropic/claude-sonnet-4.5premium | songbirdsongbird | | $2.39 | $11.96 |
| anthropic/claude-sonnet-4.5:thinkingreasoningpremium | songbirdsongbird | | $2.39 | $11.96 |
| anthropic/claude-sonnet-4.6premium | songbirdsongbird | | $2.39 | $11.96 |
| anthropic/claude-sonnet-4.6:thinkingreasoningpremium | songbirdsongbird | | $2.39 | $11.96 |
| arcee-trinity-large-thinkingreasoning | surplusintelligence.aisurplusintelligence.ai | | $0.0938 | $0.3375 |
| ↳ | cache.cache. | | $0.1406 | $0.5062 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $0.2344 | $0.8438 |
| ↳ | Skeffo InferenceSkeffo Inference | | $0.3000 | $1.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $0.4688 | $1.69 |
| argus-crypto-agentagents | Argus AIArgus AI | | $3.00 | $6.00 |
| astron-codecoding | Vito-MinimaxVito-Minimax | | $0.5000 | $1.00 |
| astron-code-latestcoding | Vito-MinimaxVito-Minimax | | $2.00 | $5.00 |
| chainscout | ChainScout AIChainScout AI | | $4.00 | $24.00 |
| chainscout-guard-v1 | ChainScout AIChainScout AI | | $4.00 | $24.00 |
| Claude Haiku 4.5premium | RhikaRhika | | $0.0600 | $0.4500 |
| Claude Opus 4.6premium | RhikaRhika | | $0.5500 | $1.20 |
| claude sonnet 4.6premium | antseed-cosmic-panda-7229antseed-cosmic-panda-7229 | | — | — |
| Claude Sonnet 4.6premium | RhikaRhika | | $0.1200 | $0.6500 |
| claude-3-haikupremium | ▲ Apex Ant▲ Apex Ant | | $0.0231 | $0.1157 |
| ↳ | Apex TEE TestApex TEE Test | | $0.0231 | $0.1157 |
| claude-fable-5premium | ZLKPro-ApiZLKPro-Api | | $1.70 | $5.00 |
| ↳ | direkturcrypto-sellerdirekturcrypto-seller | | $2.00 | $20.00 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $2.88 | $14.40 |
| ↳ | Apex TEE TestApex TEE Test | | $3.24 | $16.20 |
| ↳ | XpayXpay | | $3.40 | $16.00 |
| ↳ | Open BirdOpen Bird | | $3.50 | $17.50 |
| ↳ | D5V1N2D5V1N2 | | $4.40 | $22.00 |
| ↳ | NovaRoute AINovaRoute AI | | $4.95 | $29.70 |
| ↳ | FlashFlash | | $5.00 | $30.00 |
| ↳ | XcatXcat | | $5.00 | $30.00 |
| ↳ | cache.cache. | | $5.40 | $27.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $9.00 | $45.00 |
| ↳ | Super SeederSuper Seeder | | $9.00 | $45.00 |
| ↳ | Open AntOpen Ant | | $9.00 | $45.00 |
| ↳ | Prime SeedPrime Seed | | $11.00 | $55.00 |
| ↳ | Skeffo InferenceSkeffo Inference | | $12.00 | $60.00 |
| claude-haiku-4-5premium | ZLKPro-ApiZLKPro-Api | | $0.0700 | $0.2100 |
| ↳ | api.contactboxtools.meapi.contactboxtools.me | | $0.1000 | $0.4500 |
| ↳ | 0v.network0v.network | | $0.2000 | $1.00 |
| ↳ | Clanker SellerClanker Seller | | $0.2500 | $0.3600 |
| ↳ | XcatXcat | | $0.3000 | $1.50 |
| ↳ | The FlashThe Flash | | $0.3000 | $1.50 |
| ↳ | Open BirdOpen Bird | | $0.3500 | $1.75 |
| ↳ | Meridian AIMeridian AI | | $0.5400 | $2.70 |
| ↳ | brid Antbrid Ant | | $0.5600 | $2.80 |
| ↳ | Prime SeedPrime Seed | | $1.07 | $5.35 |
| claude-haiku-4-5-20251001premium | songbirdsongbird | | $0.1150 | $0.5750 |
| ↳ | 0v.network0v.network | | $0.2000 | $1.00 |
| ↳ | FlashFlash | | $0.3000 | $1.50 |
| claude-haiku-4-5-20251001-thinkingreasoningpremium | songbirdsongbird | | $0.1150 | $0.5750 |
| claude-haiku-4.5premium | NovaRoute AINovaRoute AI | | $0.1833 | $0.9164 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.1851 | $0.9257 |
| ↳ | Apex TEE TestApex TEE Test | | $0.1851 | $0.9257 |
| ↳ | veeaptveeapt | | $0.5000 | $2.00 |
| ↳ | LeftermuteLeftermute | | $0.8080 | $4.04 |
| claude-opus-4-1-20250805premium | 0v.network0v.network | | $3.00 | $15.00 |
| claude-opus-4-20250514premium | 0v.network0v.network | | $3.00 | $15.00 |
| claude-opus-4-5premium | Meridian AIMeridian AI | | $1.02 | $5.08 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $2.05 | $10.23 |
| ↳ | cache.cache. | | $2.70 | $13.50 |
| ↳ | Super SeederSuper Seeder | | $3.00 | $15.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $4.50 | $22.00 |
| ↳ | Open AntOpen Ant | | $6.00 | $30.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $9.00 | $45.00 |
| claude-opus-4-5-20251101premium | songbirdsongbird | | $0.9500 | $4.75 |
| ↳ | 0v.network0v.network | | $1.00 | $5.00 |
| claude-opus-4-5-20251101-thinkingreasoningpremium | songbirdsongbird | | $0.9500 | $4.75 |
| claude-opus-4-6premium | BestBest | | $0.0600 | $0.2200 |
| ↳ | CerebrazCerebraz | | $0.0800 | $0.2500 |
| ↳ | api.contactboxtools.meapi.contactboxtools.me | | $0.2500 | $1.10 |
| ↳ | bartly.eth64.debartly.eth64.de | | $0.2850 | $1.20 |
| ↳ | DrukHash.com🐉DrukHash.com🐉 | | $0.3000 | $1.25 |
| ↳ | Clanker SellerClanker Seller | | $0.6000 | $1.00 |
| ↳ | songbirdsongbird | | $0.9500 | $4.75 |
| ↳ | 0v.network0v.network | | $1.00 | $5.00 |
| ↳ | The FlashThe Flash | | $1.00 | $5.00 |
| ↳ | Open BirdOpen Bird | | $1.75 | $8.75 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | cache.cache. | | $2.70 | $13.50 |
| ↳ | brid Antbrid Ant | | $2.80 | $14.00 |
| ↳ | Super SeederSuper Seeder | | $3.00 | $15.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $3.11 | $15.42 |
| ↳ | Meridian AIMeridian AI | | $4.15 | $20.56 |
| ↳ | NovaRoute AINovaRoute AI | | $4.95 | $24.75 |
| ↳ | FlashFlash | | $5.00 | $25.00 |
| ↳ | XcatXcat | | $5.00 | $25.00 |
| ↳ | Prime SeedPrime Seed | | $5.35 | $26.75 |
| ↳ | Antseed NodeAntseed Node | | $5.50 | $27.50 |
| ↳ | Open AntOpen Ant | | $6.00 | $30.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $8.00 | $40.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $9.00 | $45.00 |
| claude-opus-4-6-fastpremium | Meridian AIMeridian AI | | $9.72 | $48.60 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $10.80 | $54.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $12.00 | $60.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $12.28 | $61.38 |
| ↳ | cache.cache. | | $16.20 | $81.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $54.00 | $270.00 |
| claude-opus-4-6-thinkingreasoningpremium | songbirdsongbird | | $0.9500 | $4.75 |
| claude-opus-4-7premium | api.contactboxtools.meapi.contactboxtools.me | | $0.2500 | $1.10 |
| ↳ | bartly.eth64.debartly.eth64.de | | $0.3050 | $1.55 |
| ↳ | Clanker SellerClanker Seller | | $0.8000 | $2.00 |
| ↳ | songbirdsongbird | | $0.9500 | $4.75 |
| ↳ | FlashFlash | | $1.00 | $5.00 |
| ↳ | 0v.network0v.network | | $1.00 | $5.00 |
| ↳ | XcatXcat | | $1.00 | $5.00 |
| ↳ | The FlashThe Flash | | $1.00 | $5.00 |
| ↳ | Open BirdOpen Bird | | $1.75 | $8.75 |
| ↳ | NovaRoute AINovaRoute AI | | $1.78 | $8.91 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | antseed-neon-orca-2bcbantseed-neon-orca-2bcb | | $2.00 | $10.00 |
| ↳ | cache.cache. | | $2.70 | $13.50 |
| ↳ | brid Antbrid Ant | | $2.80 | $14.00 |
| ↳ | Super SeederSuper Seeder | | $3.00 | $15.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $3.11 | $15.42 |
| ↳ | D5V1N2D5V1N2 | | $4.00 | $20.00 |
| ↳ | Meridian AIMeridian AI | | $4.15 | $20.56 |
| ↳ | Prime SeedPrime Seed | | $5.35 | $26.75 |
| ↳ | Open AntOpen Ant | | $6.00 | $30.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $8.00 | $40.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $9.00 | $45.00 |
| ↳ | antseed-lunar-falcon-b580antseed-lunar-falcon-b580 | | $10.00 | $50.00 |
| claude-opus-4-7-fastpremium | NovaRoute AINovaRoute AI | | $4.30 | $21.49 |
| ↳ | LeftermuteLeftermute | | $8.36 | $41.81 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $12.28 | $61.38 |
| ↳ | antseed-aggregatorantseed-aggregator | | $15.00 | $75.00 |
| ↳ | cache.cache. | | $16.20 | $81.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $54.00 | $270.00 |
| claude-opus-4-7-thinkingreasoningpremium | The FlashThe Flash | | $1.00 | $5.00 |
| claude-opus-4-8premium | BestBest | | $0.3600 | $3.00 |
| ↳ | NovaRoute AINovaRoute AI | | $0.9900 | $4.95 |
| ↳ | FlashFlash | | $1.00 | $5.00 |
| ↳ | 0v.network0v.network | | $1.00 | $5.00 |
| ↳ | XcatXcat | | $1.00 | $5.00 |
| ↳ | Meridian AIMeridian AI | | $1.03 | $5.14 |
| ↳ | D5V1N2D5V1N2 | | $1.38 | $6.90 |
| ↳ | direkturcrypto-sellerdirekturcrypto-seller | | $1.60 | $10.00 |
| ↳ | Open BirdOpen Bird | | $1.75 | $8.75 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $2.05 | $10.23 |
| ↳ | cache.cache. | | $2.70 | $13.50 |
| ↳ | Super SeederSuper Seeder | | $3.00 | $15.00 |
| ↳ | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $5.40 | $27.00 |
| ↳ | Prime SeedPrime Seed | | $5.50 | $27.50 |
| ↳ | Skeffo InferenceSkeffo Inference | | $6.00 | $30.00 |
| ↳ | Open AntOpen Ant | | $6.00 | $30.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $8.00 | $40.00 |
| claude-opus-4-8-fastpremium | NovaRoute AINovaRoute AI | | $1.08 | $5.40 |
| ↳ | D5V1N2D5V1N2 | | $3.70 | $18.50 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $4.09 | $20.46 |
| ↳ | cache.cache. | | $5.40 | $27.00 |
| ↳ | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $10.80 | $54.00 |
| ↳ | antseed-aggregatorantseed-aggregator | | $15.00 | $75.00 |
| claude-opus-4.5premium | NovaRoute AINovaRoute AI | | $0.9164 | $4.58 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.9257 | $4.63 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | Apex TEE TestApex TEE Test | | $2.70 | $13.50 |
| ↳ | LeftermuteLeftermute | | $3.03 | $15.15 |
| claude-opus-4.6premium | ZLKPro-ApiZLKPro-Api | | $0.0700 | $0.2300 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.9257 | $4.63 |
| ↳ | Apex TEE TestApex TEE Test | | $0.9257 | $4.63 |
| ↳ | NovaRoute AINovaRoute AI | | $1.78 | $8.91 |
| ↳ | LeftermuteLeftermute | | $1.79 | $8.95 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | antseed-zhantseed-zh | | $5.50 | $27.50 |
| claude-opus-4.6-fastpremium | LeftermuteLeftermute | | $7.27 | $36.36 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $10.80 | $54.00 |
| claude-opus-4.7premium | NovaRoute AINovaRoute AI | | $0.8910 | $4.46 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.9000 | $4.50 |
| ↳ | Apex TEE TestApex TEE Test | | $0.9000 | $4.50 |
| ↳ | LeftermuteLeftermute | | $1.59 | $7.94 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| claude-opus-4.8premium | NovaRoute AINovaRoute AI | | $0.3663 | $3.07 |
| ↳ | ZLKPro-ApiZLKPro-Api | | $0.3700 | $3.10 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.9000 | $4.50 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.80 | $9.00 |
| ↳ | LeftermuteLeftermute | | $2.08 | $10.39 |
| ↳ | veeaptveeapt | | $2.50 | $10.00 |
| ↳ | Apex TEE TestApex TEE Test | | $2.70 | $13.50 |
| ↳ | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $5.40 | $27.00 |
| Claude-Opus-4.8premium | InferenceLabInferenceLab | | $5.10 | $25.10 |
| claude-opus-4.8-fastpremium | ▲ Apex Ant▲ Apex Ant | | $3.24 | $16.20 |
| ↳ | Apex TEE TestApex TEE Test | | $3.24 | $16.20 |
| claude-opus-5premium | BestBest | | $0.2700 | $1.00 |
| ↳ | api.contactboxtools.meapi.contactboxtools.me | | $0.2800 | $1.20 |
| ↳ | direkturcrypto-sellerdirekturcrypto-seller | | $1.60 | $10.00 |
| ↳ | NovaRoute AINovaRoute AI | | $1.73 | $8.66 |
| ↳ | Open BirdOpen Bird | | $1.75 | $8.75 |
| ↳ | XpayXpay | | $1.80 | $9.00 |
| ↳ | XcatXcat | | $2.00 | $10.00 |
| ↳ | Super SeederSuper Seeder | | $3.00 | $15.00 |
| ↳ | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $5.40 | $27.00 |
| ↳ | Open AntOpen Ant | | $6.00 | $30.00 |
| Claude-Opus-5premium | NoaxAINoaxAI | | $5.25 | $25.87 |
| ↳ | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $5.40 | $27.00 |
| claude-opus-5-fastpremium | Fire Ant 🔥🐜Fire Ant 🔥🐜 | | $10.71 | $53.53 |
| claude-sonnet-4premium | ▲ Apex Ant▲ Apex Ant | | $0.5554 | $2.78 |
| ↳ | Apex TEE TestApex TEE Test | | $0.5554 | $2.78 |
| ↳ | Prime SeedPrime Seed | | $3.21 | $16.05 |
| claude-sonnet-4-20250514premium | FlashFlash | | $0.6000 | $3.00 |
| ↳ | 0v.network0v.network | | $0.6000 | $3.00 |
| claude-sonnet-4-5premium | Meridian AIMeridian AI | | $0.3645 | $1.82 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.13 | $5.63 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $1.28 | $6.39 |
| ↳ | cache.cache. | | $1.69 | $8.44 |
| ↳ | Super SeederSuper Seeder | | $1.88 | $9.38 |
| ↳ | Open AntOpen Ant | | $3.75 | $18.75 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $5.63 | $28.13 |
| claude-sonnet-4-5-20250929premium | songbirdsongbird | | $0.5700 | $2.85 |
| ↳ | FlashFlash | | $0.6000 | $3.00 |
| ↳ | 0v.network0v.network | | $0.6000 | $3.00 |
| claude-sonnet-4-5-20250929-thinkingreasoningpremium | songbirdsongbird | | $0.5700 | $2.85 |
| claude-sonnet-4-6premium | Clanker SellerClanker Seller | | $0.1600 | $0.6500 |
| ↳ | songbirdsongbird | | $0.5700 | $2.85 |
| ↳ | NovaRoute AINovaRoute AI | | $0.5940 | $2.97 |
| ↳ | FlashFlash | | $0.6000 | $3.00 |
| ↳ | 0v.network0v.network | | $0.6000 | $3.00 |
| ↳ | XcatXcat | | $0.6000 | $3.00 |
| ↳ | The FlashThe Flash | | $0.8000 | $4.00 |
| ↳ | Open BirdOpen Bird | | $1.05 | $5.25 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.08 | $5.40 |
| ↳ | antseed-neon-puma-944eantseed-neon-puma-944e | | $1.23 | $6.14 |
| ↳ | Meridian AIMeridian AI | | $1.36 | $6.80 |
| ↳ | cache.cache. | | $1.62 | $8.10 |
| ↳ | brid Antbrid Ant | | $1.68 | $8.40 |
| ↳ | Super SeederSuper Seeder | | $1.80 | $9.00 |
| ↳ | antseed-radial-swift-8c19antseed-radial-swift-8c19 | | $3.00 | $15.00 |
| ↳ | Prime SeedPrime Seed | | $3.21 | $16.05 |
| ↳ | AntFeedAntFeed | | $3.30 | $16.50 |
| ↳ | Open AntOpen Ant | | $3.60 | $18.00 |
| ↳ | cloak-venice-mainnet [09:01:00]cloak-venice-mainnet [09:01:00] | | $5.40 | $27.00 |
| claude-sonnet-4-6-thinkingreasoningpremium | songbirdsongbird | | $0.5700 | $2.85 |
| claude-sonnet-4-7-thinkingreasoningpremium | The FlashThe Flash | | $0.8000 | $4.00 |
| claude-sonnet-4.5premium | LeftermuteLeftermute | | $0.3409 | $1.70 |
| ↳ | NovaRoute AINovaRoute AI | | $0.5498 | $2.75 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.5554 | $2.78 |
| ↳ | Apex TEE TestApex TEE Test | | $0.5554 | $2.78 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.13 | $5.63 |
| claude-sonnet-4.6premium | LeftermuteLeftermute | | $0.3272 | $1.64 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.5400 | $2.70 |
| ↳ | Apex TEE TestApex TEE Test | | $0.5400 | $2.70 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $1.08 | $5.40 |
| ↳ | veeaptveeapt | | $1.20 | $5.50 |
| ↳ | NovaRoute AINovaRoute AI | | $1.21 | $6.07 |
| claude-sonnet-5premium | api.contactboxtools.meapi.contactboxtools.me | | $0.1200 | $0.5500 |
| ↳ | XpayXpay | | $0.2000 | $1.00 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.5502 | $2.75 |
| ↳ | direkturcrypto-sellerdirekturcrypto-seller | | $0.6000 | $4.00 |
| ↳ | XcatXcat | | $1.00 | $5.00 |
| ↳ | Super SeederSuper Seeder | | $1.50 | $7.50 |
| ↳ | Apex TEE TestApex TEE Test | | $1.67 | $8.36 |
| ↳ | D5V1N2D5V1N2 | | $2.10 | $10.50 |
| ↳ | NovaRoute AINovaRoute AI | | $2.12 | $10.59 |
| ↳ | Prime SeedPrime Seed | | $2.14 | $10.70 |
| ↳ | Open AntOpen Ant | | $3.00 | $15.00 |
| code-reviewcoding | DeepArcDeepArc | | $1.20 | $3.00 |
| codestral-2508coding | ▲ Apex Ant▲ Apex Ant | | $0.2880 | $0.8640 |
| ↳ | Apex TEE TestApex TEE Test | | $0.3600 | $1.08 |
| codestral-latestcodingfree | ZLKPro-ApiZLKPro-Api | | $0 | $0 |
| codex-5.5 | KDPKDP | | $2.50 | $15.02 |
| codex-auto-review | stupmonkestupmonke | | $0.0083 | $0.1000 |
| ↳ | antseed-vps-fe1eb509antseed-vps-fe1eb509 | | $0.0100 | $0.1200 |
| cogito-v2.1-671b | ▲ Apex Ant▲ Apex Ant | | $1.50 | $1.50 |
| ↳ | Apex TEE TestApex TEE Test | | $1.50 | $1.50 |
| colony-router | Colony RouterColony Router | | — | — |
| command-a | ▲ Apex Ant▲ Apex Ant | | $3.00 | $12.00 |
| ↳ | Apex TEE TestApex TEE Test | | $3.00 | $12.00 |
| DeepSeek V4 Flashopen-source | RhikaRhika | | $0.0500 | $0.2500 |
| deepseek-chatopen-source | Lightning DeepSeek 🚀Lightning DeepSeek 🚀 | | $0.0700 | $0.1400 |
| ↳ | deepseekdeepseek | | $0.2700 | $1.10 |
| ↳ | Antseed NodeAntseed Node | | $0.3000 | $1.25 |
| ↳ | Antseed NodeAntseed Node | | $0.3000 | $1.28 |
| ↳ | AntFeedAntFeed | | $0.3360 | $0.9147 |
| ↳ | Antseed NodeAntseed Node | | $0.5000 | $0.5000 |
| ↳ | Deepseek V4 flashDeepseek V4 flash | | $0.5000 | $2.00 |
| ↳ | DeepSeek-Provider-HKDeepSeek-Provider-HK | | $0.5000 | $2.00 |
| ↳ | Meridian AIMeridian AI | | — | — |
| ↳ | CerebrazCerebraz | | — | — |
| ↳ | DrukHash.com🐉DrukHash.com🐉 | | — | — |
| ↳ | Antseed NodeAntseed Node | | — | — |
| deepseek-chat-freeopen-sourcefree | Lightning DeepSeek 🚀Lightning DeepSeek 🚀 | | $0 | $0 |
| deepseek-chat-v3-0324open-source | Open BirdOpen Bird | | $0.1000 | $0.3850 |
| ↳ | brid Antbrid Ant | | $0.1600 | $0.6200 |
| ↳ | uomi.aiuomi.ai | | $0.2690 | $1.09 |
| deepseek-chat-v3.1open-source | Open BirdOpen Bird | | $0.0750 | $0.3750 |
| ↳ | brid Antbrid Ant | | $0.1200 | $0.6000 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.2400 | $0.9120 |
| ↳ | Apex TEE TestApex TEE Test | | $0.3000 | $1.14 |
| deepseek-ocropen-source | songbirdsongbird | | $0.3960 | $1.89 |
| deepseek-r1reasoningopen-source | Inference ReadyInference Ready | | $0.0010 | $0.0010 |
| ↳ | LeftermuteLeftermute | | $0.1389 | $0.5530 |
| ↳ | Low-cost Multi-Model Provider - 208.84.100.9Low-cost Multi-Model Provider - 208.84.100.9 | | $0.1500 | $0.5500 |
| ↳ | Apex TEE TestApex TEE Test | | $0.4815 | $2.07 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.5082 | $2.19 |
| ↳ | Prime SeedPrime Seed | | $0.5350 | $2.30 |
| ↳ | Meridian AIMeridian AI | | $0.5405 | $2.15 |
| ↳ | AntFeedAntFeed | | $0.5500 | $2.37 |
| ↳ | Open ForgeOpen Forge | | $0.7000 | $2.40 |
| ↳ | ➤Bullet Ant 🐜➤Bullet Ant 🐜 | | $5.50 | $20.00 |
| deepseek-r1-671breasoningopen-source | antseed-opal-lynx-e90eantseed-opal-lynx-e90e | | $2.00 | $8.00 |
| deepseek-r1-8breasoningopen-source | Inference ReadyInference Ready | | $0.0010 | $0.0010 |
| deepseek-r1-latestreasoningopen-source | Prime SeedPrime Seed | | $0.7490 | $2.67 |
| deepseek-reasonerreasoningopen-source | Lightning DeepSeek 🚀Lightning DeepSeek 🚀 | | $0.0900 | $0.2000 |
| ↳ | deepseekdeepseek | | $0.5500 | $2.15 |
| ↳ | Antseed NodeAntseed Node | | $0.6000 | $2.40 |
| ↳ | Antseed NodeAntseed Node | | $0.6100 | $2.41 |
| ↳ | Antseed NodeAntseed Node | | $0.6200 | $2.42 |
| ↳ | Deepseek V4 flashDeepseek V4 flash | | $1.00 | $4.00 |
| ↳ | DeepSeek-Provider-HKDeepSeek-Provider-HK | | $1.00 | $4.00 |
| ↳ | Meridian AIMeridian AI | | — | — |
| ↳ | CerebrazCerebraz | | — | — |
| ↳ | DrukHash.com🐉DrukHash.com🐉 | | — | — |
| deepseek-v3open-source | Prime SeedPrime Seed | | $0.2140 | $0.8240 |
| ↳ | ➤Bullet Ant 🐜➤Bullet Ant 🐜 | | $2.50 | $4.00 |
| deepseek-v3-2open-source | antseed-neon-puma-944eantseed-neon-puma-944e | | $0.1125 | $0.1637 |
| ↳ | Skeffo InferenceSkeffo Inference | | $1.50 | $3.20 |
| deepseek-v3-2:webopen-source | Skeffo InferenceSkeffo Inference | | $1.50 | $3.20 |
| deepseek-v3.1open-source | antseed-seller-cf56antseed-seller-cf56 | | $0.3500 | $1.00 |
| deepseek-v3.1-terminusopen-source | Open BirdOpen Bird | | $0.1050 | $0.3950 |
| ↳ | brid Antbrid Ant | | $0.1700 | $0.6300 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.2592 | $0.9600 |
| ↳ | Apex TEE TestApex TEE Test | | $0.3240 | $1.20 |
| deepseek-v3.2open-source | ZLKPro-ApiZLKPro-Api | | $0.0010 | $0.0050 |
| ↳ | ▲ Apex Ant▲ Apex Ant | | $0.0481 | $0.0703 |
| ↳ | Meridian AIMeridian AI | | $0.0492 | $0.0738 |
| ↳ | Low-cost Multi-Model Provider - 208.84.100.9Low-cost Multi-Model Provider - 208.84.100.9 | | $0.0600 | $0.2250 |
| ↳ | LeftermuteLeftermute | | $0.0757 | $0.3787 |
| ↳ | D5V1N2D5V1N2 | | $0.0890 | $0.1490 |
| ↳ | surplusintelligence.aisurplusintelligence.ai | | $0.1237 | $0.1800 |
| ↳ | cache.cache. | | $0.1485 | $0.2160 |
| ↳ | Apex TEE TestApex TEE Test | | $0.1485 | $0.2160 |
| ↳ | brid Antbrid Ant | | $0.1600 | $0.2400 |
| ↳ | NovaRoute AINovaRoute AI | | $0.1633 | $0.2376 |
| ↳ | Venice.ai ProxyVenice.ai Proxy | | $0.1650 | $0.2400 |
| ↳ | Open BirdOpen Bird | | $0.1750 | $0.5250 |
| ↳ | Open ForgeOpen Forge | | $0.2600 | $0.3800 |
| ↳ | uomi.aiuomi.ai | | $0.2770 | $0.4260 |
| ↳ | AntFeedAntFeed | | $0.2772 | $0.4163 |
| ↳ | Open AntOpen Ant | | $0.3300 | $0.4800 |
