Provider Directory
AntSeed AI service providers on Base, refreshed hourly from network.antseed.com
| Provider | Region | Services | Price (input) | Sessions | Volume | Ghost rate | Updated |
|---|---|---|---|---|---|---|---|
| Dark Signal 0x4668…62f2 | unknown | $0.21 – $5.00/M in | 855 | $2,414 | 0% | 20m ago | |
| Open Forge 0x1d90…b0aa | unknown | $0.00 – $1.05/M in | 86 | $761.70 | 0% | 20m ago | |
| Auralis AI | Medical 0xc228…8d88 | unknown | — | 429 | $382.30 | 0% | 20m ago | |
| Open Ant 0xe4f6…5bc4 | unknown | $0.07 – $9.00/M in | 317 | $272.76 | 1% | 20m ago | |
| Auralis AI | Legal 0xca72…b659 | unknown | — | 90 | $245.58 | 0% | 20m ago | |
| The Seeder 0x6ec1…5b75 | unknown | $0.15 – $0.35/M in | 66 | $169.70 | 0% | 2d ago | |
| surplusintelligence.ai 0x0e49…8927 | unknown | $0.05 – $37.50/M in | 51 | $160.03 | 0% | 20m ago | |
| Prime Seed 0x71e2…fc07 | unknown | $0.00 – $6.38/M in | 42 | $58.44 | 0% | 20m ago | |
| Clanker Seller 0x7179…a55b | unknown | $0.10 – $0.18/M in | 17 | $28.05 | 0% | 20m ago | |
| The One 0xc10f…ecae | unknown | $0.36/M in | 38 | $9.95 | 0% | 20m ago | |
| Ghost Ant 0xbe05…bc5d | unknown | $0.01 – $37.49/M in | 10 | $8.28 | 0% | 3h ago | |
| Antseed Node 0x80d1…88cd | unknown | $0.30 – $0.60/M in | 15 | $5.98 | 0% | 20m ago | |
| AntFeed 0xddb6…1442 | unknown | $0.20 – $3.20/M in | 105 | $5.44 | 0% | 20m ago | |
| Antseed Node 0x275a…f3d2 | unknown | — | 4 | $1.35 | 0% | 20m ago | |
| antseed-zh 0x4122…e194 | unknown | $0.35 – $0.36/M in | 22 | $1.26 | 0% | 20m ago | |
| Antseed ZAI Provider 0xf629…3ec7 | unknown | $0.78 – $0.90/M in | 4 | $1.14 | 25% | 20m ago | |
| D5V1N2 0xd5e7…7be0 | unknown | $0.03/M in | 10 | $1.10 | 0% | 11h ago | |
| OnchainTake 0x74a6…fe10 | unknown | $1.00/M in | 14 | $0.6119 | 0% | 20m ago | |
| SecretAI 0xa573…a917 | unknown | $0.01 – $0.30/M in | 13 | $0.3075 | 0% | 1h ago | |
| Inference Ready 0x6eb5…ad9a | unknown | $0.00 – $0.02/M in | 5 | $0.2024 | 0% | 20m ago | |
| Jarvis 0x5beb…a1c9 | unknown | $0.10 – $0.30/M in | 1 | $0.1000 | — | 20m ago | |
| Antseed Node 0xbf5e…3fd2 | unknown | $0.30 – $0.61/M in | 3 | $0.0780 | 0% | 20m ago | |
| Node.Monster 0x94a8…a8c1 | unknown | — | 4 | $0.0299 | 0% | 2d ago | |
| minion0x 0x215e…e2e3 | unknown | $0.01 – $1.03/M in | 1 | $0.0100 | 0% | 20m ago | |
| Antseed Node 0x1151…4981 | unknown | $0.50/M in | 1 | $0.0000 | 0% | 20m ago | |
| Antseed Node 0xe1b5…4de6 | unknown | $3.00/M in | 0 | $0 | — | 2h ago | |
| Antseed Node 0xfdff…07a0 | unknown | $0.62/M in | 0 | $0 | — | 20m ago | |
| Venice.ai Proxy 0x9e8f…f4f7 | unknown | $0.10 – $3.12/M in | 0 | $0 | — | 20m ago |
28 providers · ghost rate = channels closed with $0 settled / total closed channels