Provider Directory
AntSeed AI service providers on Base, refreshed hourly from network.antseed.com
| Provider | Services | Price (input) | Sessions | Volume | Ghost rate | Reputation | Joined | Updated |
|---|---|---|---|---|---|---|---|---|
| Flash 0x0329…9b2c | $0.30 – $5.00/M in | 4,082 | $23,340 | 3% | verified100 | — | 28m ago | |
| Dark Signal 0x4668…62f2 | $0.21 – $5.00/M in | 3,057 | $10,874 | 3% | verified100 | — | 28m ago | |
| Argus AI 0x7adb…c915 | $0.20 – $3.00/M in | 513 | $8,277 | 18% | verified98 | — | 28m ago | |
| ChainScout AI 0x1734…e621 | $0.50 – $4.00/M in | 895 | $4,271 | 12% | verified97 | 38d ago | 28m ago | |
| OpenRouter-Provider 0x6f9b…befe | $9.60/M in | 935 | $3,117 | 5% | verified95 | — | 28m ago | |
| surplus-provider 0xda96…28f0 | $9.60/M in | 1,656 | $3,113 | 4% | verified96 | 20d ago | 28m ago | |
| Venice.ai Proxy 0x1f22…18c9 | $0.03 – $5.00/M in | 643 | $2,952 | 5% | verified92 | — | 28m ago | |
| ClaudeNode 0x41a6…e985 | $9.25/M in | 481 | $2,120 | 3% | verified88 | — | 1d ago | |
| Mistral Relay Node 0x057c…2a5f | $25.00/M in | 1,366 | $1,821 | 4% | verified89 | — | 28m ago | |
| edith 0xb269…b1a6 | $1.00 – $5.00/M in | 181 | $1,749 | 15% | verified82 | 26d ago | 28m ago | |
| Vito-Minimax 0xddfa…27fe | $0.18 – $4.00/M in | 149 | $1,666 | 20% | verified81 | 30d ago | 28m ago | |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $4.99/M in | 294 | $1,656 | 14% | verified85 | 37d ago | 28m ago | |
| Antseed Node 0x80d1…88cd | $0.30 – $5.50/M in | 282 | $1,648 | 0% | verified75 | 47d ago | 28m ago | |
| Open Forge 0x1d90…b0aa | $0.00 – $1.40/M in | 576 | $1,584 | 2% | verified87 | 74d ago | 28m ago | |
| DrukHash.com🐉 0xe1b5…4de6 | $0.30/M in | 153 | $1,525 | 13% | verified80 | — | 28m ago | |
| Antseed Node 0xbf5e…3fd2 | $0.30 – $5.50/M in | 229 | $1,469 | 0% | verified81 | 46d ago | 28m ago | |
| antseed-zh 0x4122…e194 | $0.09 – $2.70/M in | 461 | $1,339 | 7% | verified85 | — | 28m ago | |
| Auralis AI | Legal 0xca72…b659 | $1.20/M in | 455 | $1,222 | 0% | verified84 | — | 28m ago | |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $0.48/M in | 155 | $1,169 | 4% | active69 | 30d ago | 28m ago | |
| antseed-aggregator 0x8564…b8b4 | $4.50 – $15.00/M in | 77 | $1,103 | 5% | verified73 | — | 28m ago | |
| Ant Army 0xc8bd…f6c9 | $0.15 – $4.00/M in | 93 | $1,018 | 11% | verified74 | 21d ago | 28m ago | |
| Auralis AI | Medical 0xc228…8d88 | $1.20/M in | 515 | $958.70 | 0% | verified81 | — | 28m ago | |
| Open Ant 0xe4f6…5bc4 | $0.10 – $9.00/M in | 1,392 | $950.91 | 7% | active58 | 52d ago | 28m ago | |
| surplusintelligence.ai 0x0e49…8927 | $0.00 – $15.00/M in | 430 | $829.18 | 7% | verified79 | 63d ago | 28m ago | |
| The Seeder 0x6ec1…5b75 | $0.00 – $0.35/M in | 579 | $765.71 | 4% | verified78 | — | 28m ago | |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $0.10 – $10.00/M in | 315 | $656.89 | 14% | verified76 | 30d ago | 28m ago | |
| antseed-neon-raven-7393 0x28ef…bac9 | $10.00/M in | 37 | $641.71 | 10% | active66 | 29d ago | 11h ago | |
| Prime Seed 0x71e2…fc07 | $0.00 – $11.00/M in | 263 | $524.45 | 5% | verified73 | 69d ago | 28m ago | |
| Deepseek Compute Node 0x2d3f…22ec | $30.00/M in | 619 | $523.21 | 60% | active56 | 16d ago | 28m ago | |
| antseed-seller-5 0xa46e…117f | $10.00/M in | 20 | $510.39 | 5% | active60 | 8d ago | 28m ago | |
| antseed-seller-5 0x6b50…9fd1 | $10.00/M in | 37 | $509.14 | 5% | active64 | 8d ago | 28m ago | |
| antseed-seller-5 0x2de6…a09a | $10.00/M in | 38 | $507.76 | 5% | active64 | 8d ago | 28m ago | |
| antseed-seller-5 0x7357…abe5 | $10.00/M in | 40 | $507.11 | 5% | active64 | 8d ago | 28m ago | |
| antseed-seller-5 0xcc98…a38d | $10.00/M in | 35 | $506.92 | 0% | active63 | 8d ago | 28m ago | |
| Antseed Node 0x8509…27b4 | $0.00 – $0.20/M in | 282 | $498.50 | 0% | verified73 | 44d ago | 3d ago | |
| antseed-seller-2 0x6df8…bfdb | $10.00/M in | 28 | $453.54 | 3% | active61 | 15d ago | 11h ago | |
| antseed-seller-5 0x4297…57ef | $10.00/M in | 44 | $452.79 | 8% | active64 | 15d ago | 11h ago | |
| antseed-seller-3 0x0d68…3fc3 | $10.00/M in | 37 | $452.60 | 10% | active63 | 15d ago | 11h ago | |
| antseed-seller-4 0xa2c6…d079 | $10.00/M in | 37 | $446.33 | 8% | active63 | 15d ago | 11h ago | |
| antseed-lunar-falcon-b580 0x7756…b580 | $10.00/M in | 83 | $257.79 | 33% | active65 | 16d ago | 11d ago | |
| Opus-Fast-Seller 0x74d4…2f72 | $10.00/M in | 49 | $225.81 | 13% | active61 | 4d ago | 28m ago | |
| antseed-lunar-panda-f86d 0xf96a…f86d | — | 247 | $210.50 | 0% | active44 | — | 28m ago | |
| antseed-neon-yak-7d77 0xad35…ef52 | — | 235 | $206.00 | 0% | active44 | 37d ago | 28m ago | |
| antseed-solar-fox-ffc9 0xcb19…0122 | — | 32 | $185.70 | 0% | active56 | 39d ago | 28m ago | |
| antseed-cosmic-raven-8fe0 0xe424…8fe0 | $0.05/M in | 14 | $177.13 | 0% | active41 | 29d ago | 3d ago | |
| Open Bird 0xc0f1…8183 | $0.01 – $3.50/M in | 66 | $176.25 | 24% | active60 | 33d ago | 28m ago | |
| antseed-golden-marten-2070 0x4451…2070 | — | 158 | $144.92 | 0% | active41 | 36d ago | 28m ago | |
| Night Harbor AI 0x305e…fcf6 | $0.01 – $2.25/M in | 53 | $136.98 | 12% | active57 | 33d ago | 28m ago | |
| antseed-golden-lynx-1f88 0x3f79…1f88 | — | 113 | $110.34 | 0% | active32 | 36d ago | 3d ago | |
| antseed-opal-puma-b48e 0x28fd…b48e | $3.00/M in | 32 | $107.96 | 0% | active53 | 12d ago | 28m ago | |
| Cerebraz 0xba2b…8af7 | $0.08/M in | 8 | $70.20 | 0% | active33 | 36d ago | 28m ago | |
| antseed-arctic-yak-0d10 0xdd19…0d10 | $5.00/M in | 18 | $55.85 | 10% | active37 | 16d ago | 14d ago | |
| The Flash 0xfefd…3f48 | $0.30 – $1.00/M in | 20 | $52.45 | 0% | active36 | 37d ago | 36d ago | |
| Clanker Seller 0x7179…a55b | $0.00 – $0.80/M in | 59 | $49.72 | 0% | new26 | 48d ago | 28m ago | |
| antseed-violet-wren-1ff2 0x7877…1ff2 | — | 52 | $46.80 | 10% | active44 | 38d ago | 28m ago | |
| Fire Ant 🔥🐜 0xbe05…bc5d | $0.05 – $32.31/M in | 100 | $40.51 | 12% | active33 | 46d ago | 9h ago | |
| antseed-neon-otter-0001 0x13a8…0001 | — | 42 | $37.32 | 0% | active33 | 36d ago | 4d ago | |
| Chutes 0xded6…657c | $0.03 – $1.54/M in | 31 | $33.47 | 11% | active40 | 24d ago | 28m ago | |
| The One 0xc10f…ecae | $0.36/M in | 50 | $29.68 | 12% | new23 | 46d ago | 28m ago | |
| ▲ Apex Ant 0x73b4…e736 | $0.00 – $4.70/M in | 122 | $22.95 | 10% | active32 | — | 28m ago | |
| Deepseek V4 flash 0x3697…31b8 | $0.50 – $1.00/M in | 208 | $21.72 | 0% | new28 | 29d ago | 26d ago | |
| KDP 0x0873…dda6 | $2.50/M in | 7 | $16.36 | 0% | new22 | 42d ago | 28m ago | |
| silent-validator 0xbb89…7301 | $0.43/M in | 2 | $15.08 | 33% | new18 | 39d ago | 28m ago | |
| AntFeed 0xddb6…1442 | $0.07 – $3.30/M in | 139 | $7.34 | 8% | new21 | 50d ago | 19d ago | |
| Deep Node 0x668e…6cd0 | $0.14 – $0.43/M in | 13 | $6.70 | 0% | new24 | 29d ago | 28m ago | |
| Antseed ZAI Provider 0xf629…3ec7 | $0.75 – $0.86/M in | 37 | $5.82 | 29% | new16 | 53d ago | 25d ago | |
| antseed-neon-puma-944e 0x6650…944e | $0.00 – $1.69/M in | 51 | $5.08 | 2% | new21 | 5d ago | 28m ago | |
| D5V1N2 0xd5e7…7be0 | $0.00 – $8.86/M in | 144 | $4.38 | 8% | new25 | 49d ago | 9h ago | |
| Jarvis 0x5beb…a1c9 | $0.10 – $0.30/M in | 24 | $2.70 | 0% | new13 | 52d ago | 28m ago | |
| Leftermute 0x388b…5389 | $0.00 – $8.36/M in | 54 | $2.37 | 2% | new18 | 20d ago | 28m ago | |
| cloak-venice-mainnet [09:01:00] 0xba9f…fa3e | $0.08 – $56.25/M in | 20 | $2.28 | 0% | new12 | 40d ago | 39d ago | |
| ➤Bullet Ant 🐜 0xe924…8936 | $0.50 – $5.50/M in | 50 | $1.93 | 23% | new18 | 18d ago | 28m ago | |
| Antseed Node 0x275a…f3d2 | — | 20 | $1.49 | 0% | new10 | 60d ago | 28m ago | |
| RiskRanges OS 0x74a6…fe10 | $0.00/M in | 17 | $1.44 | 11% | new9 | 50d ago | 28m ago | |
| Colony Router 0x8aa0…5d3f | $0.50/M in | 10 | $1.14 | 71% | new19 | 11d ago | 28m ago | |
| stupmonke 0x789c…5f1b | $0.01 – $0.10/M in | 16 | $0.9667 | 0% | new13 | 30d ago | 12d ago | |
| SecretAI 0xa573…a917 | $0.01 – $0.30/M in | 61 | $0.9663 | 3% | new15 | 77d ago | 28m ago | |
| antseed-to-da-moon 0xadb7…e98a | $0.02 – $0.20/M in | 22 | $0.9114 | 22% | new16 | 38d ago | 28m ago | |
| sunprovider 0xd743…8999 | $1.00/M in | 8 | $0.3633 | 86% | new5 | 27d ago | 28m ago | |
| Rhika 0x37d0…2765 | $0.05 – $0.55/M in | 4 | $0.2892 | 20% | new1 | 41d ago | 25d ago | |
| Inference Ready 0x6eb5…ad9a | $0.00 – $0.02/M in | 14 | $0.2744 | 0% | new7 | 46d ago | 14h ago | |
| Antseed Node 0x1151…4981 | $0.50/M in | 2 | $0.1837 | 0% | new0 | 45d ago | 28m ago | |
| Meridian AI 0x8c8c…06f5 | $0.00 – $7.78/M in | 15 | $0.1650 | 17% | new6 | 30d ago | 28m ago | |
| Sola Seed 0x21db…a2b0 | $5.00 – $20.00/M in | 6 | $0.1022 | 0% | new2 | 25d ago | 28m ago | |
| TradeOS Crypto Intelligence Spark-1 0xb445…3c70 | $0.00 – $150.00/M in | 8 | $0.0849 | 0% | new2 | 43d ago | 28m ago | |
| minion0x 0x215e…e2e3 | $0.01 – $1.03/M in | 5 | $0.0800 | 0% | new1 | 45d ago | 28m ago | |
| Node.Monster 0x94a8…a8c1 | — | 7 | $0.0696 | 0% | new0 | 53d ago | 47d ago | |
| uomi.ai 0x87df…48e3 | $0.05 – $0.47/M in | 7 | $0.0638 | 0% | new1 | 28d ago | 28m ago | |
| Super Seeder 0xd19f…41f3 | $0.05 – $9.00/M in | 17 | $0.0599 | 26% | new1 | 28d ago | 28m ago | |
| antseed-fan 0x3620…19e7 | $0.02 – $0.36/M in | 5 | $0.0518 | 17% | new1 | 37d ago | 1d ago | |
| songbird 0xc8b6…3a3e | $0.01 – $3.68/M in | 4 | $0.0514 | 0% | new0 | 31d ago | 29d ago | |
| Token God 0x0c56…fb35 | $0.03 – $0.30/M in | 8 | $0.0310 | 33% | new1 | 37d ago | 28m ago | |
| deepseek 0x47f9…ccd7 | $0.07 – $0.55/M in | 8 | $0.0204 | 11% | new1 | 29d ago | 4d ago | |
| Surplus Value Router 0xc50d…ed7b | $0.02 – $4.04/M in | 1 | $0.0132 | 0% | new0 | 1d ago | 14h ago | |
| brid Ant 0x76de…aa7b | $0.02 – $4.20/M in | 1 | $0.0100 | 50% | new0 | 38d ago | 38d ago | |
| antseed-radial-wren-a442 0x86b3…9438 | $5.00/M in | 1 | $0.0100 | 0% | new0 | 15d ago | 5d ago | |
| antseed-tidal-falcon-d92f 0x25e1…d92f | $0.00 – $0.01/M in | 1 | $0.0100 | 94% | new0 | 7d ago | 28m ago | |
| DeepSeek-Provider-HK 0xb724…b5ee | $0.50 – $1.00/M in | 1 | $0.0100 | 67% | new0 | 30d ago | 29d ago | |
| jerry-gpt-node 0x78bd…c776 | $1.00/M in | 2 | $0.0062 | 0% | new0 | 37d ago | 7d ago | |
| Antseed Node 0xfdff…07a0 | $0.62/M in | 8 | $0.0012 | 0% | new0 | 36d ago | 28m ago | |
| minimin-36b 0x493f…2174 | $0.20 – $0.50/M in | 1 | $0.0002 | 0% | new0 | 7h ago | 28m ago | |
| Lightning DeepSeek 🚀 0xe1d7…c668 | $0.00 – $0.09/M in | 1 | $0.0000 | 0% | new0 | 26d ago | 28m ago | |
| antseed-opal-lynx-e90e 0x32fd…e90e | $0.20 – $2.00/M in | 0 | $0 | — | new | — | 21d ago | |
| antseed-tee-seller-v0 0xb91b…0944 | — | 0 | $0 | — | new | — | 12d ago | |
| 0v.network 0x4285…e41f | $0.07 – $3.00/M in | 0 | $0 | — | new | — | 24d ago | |
| Lionel-Provider 0xdfa3…8754 | $1.00/M in | 0 | $0 | — | new | — | 35d ago | |
| antseed-arctic-wolf-1e0a 0xe589…1e0a | $0.12 – $0.18/M in | 0 | $0 | — | new | — | 25d ago | |
| SAMA 0xaa90…a82c | $0.12/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-violet-badger-6737 0xdafb…6737 | $0.00/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-radial-panda-4500 0x5e6f…4500 | $0.50/M in | 0 | $0 | — | new | — | 27d ago | |
| cache. 0x1da1…d31b | $0.02 – $16.88/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-opal-badger-4129 0xf6ed…4129 | $0.10 – $0.60/M in | 0 | $0 | — | new | — | 20d ago | |
| antseed-tidal-manta-eb90 0x72d5…eb90 | $1.00/M in | 0 | $0 | — | new | — | 31d ago | |
| antseed-opal-ibis-3688 0xe865…3688 | — | 0 | $0 | — | new | — | 30d ago | |
| antseed-vps-fe1eb509 0xfe1e…b509 | $0.00 – $0.01/M in | 0 | $0 | — | new | — | 4h ago | |
| Skeffo Inference 0x1af8…e2b5 | $0.05 – $38.00/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-cosmic-panda-7229 0x3010…7229 | — | 0 | $0 | — | new | — | 33d ago | |
| Antseed Node 0x4f95…9cfa | $0.50/M in | 0 | $0 | — | new | — | 36d ago | |
| antseed-solar-ibis-e628 0x9c28…e628 | $0.44/M in | 0 | $0 | — | new | — | 28m ago | |
| Antseed Seller 0x8e0a…85c1 | $1.00/M in | 0 | $0 | — | new | — | 40d ago | |
| antseed-crimson-lynx-4326 0xce95…4326 | $0.80/M in | 0 | $0 | — | new | — | 38d ago | |
| Surya 76 0x8cae…1a4f | $0.48 – $2.50/M in | 0 | $0 | — | new | — | 28d ago | |
| Labs AI 0x79d3…3cb3 | $0.00/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-midnight-panda-e33d 0xf74f…e33d | $0.06 – $0.10/M in | 0 | $0 | — | new | — | 30d ago | |
| veeapt 0x7699…2421 | $0.50 – $2.50/M in | 0 | $0 | — | new | — | 9d ago | |
| antseed-bright-otter-4a06 0xf0cb…4a06 | $0.01/M in | 0 | $0 | — | new | — | 28m ago | |
| antseed-amber-puma-6775 0x60b8…6775 | $0.10/M in | 0 | $0 | — | new | — | 29d ago | |
| Low-cost Multi-Model Provider - 208.84.100.9 0xc9c9…7f3d | $0.05 – $0.17/M in | 0 | $0 | — | new | — | 29d ago | |
| antseed-ember-tiger-00e1 0xa007…00e1 | $0.12/M in | 0 | $0 | — | new | — | 16d ago |
129 providers · ghost rate = channels closed with $0 settled / total closed channels · Joined = first on-chain settlement · Reputation computed from on-chain events using AntSeed's canonical formula