Buyer wallet
0xb021476535d6a3d94d66bcd717b6b3bf9a82a076
Not qualified10 ghosts
Trust Score
74
Total spent
$602.24
Sessions
208
Unique sellers
1
Ghost sessions
10
First active
2026-06-16
block 47390087
Last active
2026-07-28
block 49211022
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.1 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 30d

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $602.24
    208 sessions
    in: 17,461,519 tokout: 197,467,217 tokreqs: 86,589
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-28$016,039 / 290,281 · 80 reqmetadata_recorded
2026-07-28$03,213 / 63,334 · 16 reqmetadata_recorded
2026-07-28$03,110 / 58,560 · 16 reqmetadata_recorded
2026-07-28$03,475 / 65,435 · 17 reqmetadata_recorded
2026-07-28$03,497 / 58,643 · 17 reqmetadata_recorded
2026-07-28$03,426 / 62,081 · 17 reqmetadata_recorded
2026-07-28$03,152 / 60,040 · 16 reqmetadata_recorded
2026-07-28$03,193 / 62,861 · 17 reqmetadata_recorded
2026-07-28$03,929 / 64,313 · 21 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$021,334 / 333,343 · 228 reqmetadata_recorded
2026-07-28$03,579 / 59,302 · 30 reqmetadata_recorded
2026-07-28$03,821 / 58,498 · 30 reqmetadata_recorded
2026-07-28$03,507 / 59,969 · 35 reqmetadata_recorded
2026-07-28$03,956 / 58,793 · 40 reqmetadata_recorded
2026-07-28$04,131 / 55,372 · 39 reqmetadata_recorded
2026-07-28$03,724 / 59,930 · 34 reqmetadata_recorded
2026-07-28$03,877 / 55,971 · 43 reqmetadata_recorded
2026-07-28$03,907 / 61,006 · 35 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$021,406 / 303,153 · 185 reqmetadata_recorded
2026-07-28$03,778 / 57,435 · 33 reqmetadata_recorded
2026-07-28$03,892 / 61,161 · 35 reqmetadata_recorded
2026-07-28$03,368 / 59,338 · 26 reqmetadata_recorded
2026-07-28$03,513 / 57,702 · 36 reqmetadata_recorded
2026-07-28$04,229 / 55,273 · 36 reqmetadata_recorded
2026-07-28$04,170 / 59,746 · 52 reqmetadata_recorded
2026-07-28$04,350 / 58,884 · 44 reqmetadata_recorded
2026-07-27$02,476 / 38,729 · 23 reqmetadata_recorded
2026-07-27$03,720 / 59,977 · 35 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$023,266 / 337,063 · 227 reqmetadata_recorded
2026-07-27$03,132 / 55,929 · 32 reqmetadata_recorded
2026-07-27$04,369 / 60,579 · 27 reqmetadata_recorded
2026-07-27$03,812 / 56,546 · 30 reqmetadata_recorded
2026-07-27$03,457 / 58,016 · 26 reqmetadata_recorded
2026-07-27$04,423 / 59,609 · 56 reqmetadata_recorded
2026-07-27$03,727 / 54,383 · 35 reqmetadata_recorded
2026-07-27$04,445 / 58,911 · 37 reqmetadata_recorded
2026-07-27$04,109 / 60,495 · 32 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$019,998 / 356,454 · 98 reqmetadata_recorded
2026-07-27$03,715 / 64,246 · 18 reqmetadata_recorded
2026-07-27$03,463 / 60,818 · 16 reqmetadata_recorded
2026-07-27$03,425 / 60,040 · 18 reqmetadata_recorded
2026-07-27$03,430 / 61,036 · 17 reqmetadata_recorded
2026-07-27$03,625 / 63,161 · 18 reqmetadata_recorded
2026-07-27$02,925 / 59,370 · 15 reqmetadata_recorded
2026-07-27$03,227 / 65,536 · 16 reqmetadata_recorded
2026-07-27$03,875 / 61,367 · 20 reqmetadata_recorded