Model
Claude Opus 4.6premium
Anthropic
Spend
$187.22
Requests
383
Input tokens
35.4M
Output tokens
405K
Sellers
1
Last 30 days
Spend
Tokens
Providers
22 providers offering this model. Input $0.08 – $9.00 per million, output $0.25 – $45.00 per million.
| Provider | Advertised as | Input $/M | Output $/M |
|---|---|---|---|
| 0xe4f6…5bc4Open Ant | claude-opus-4-6 | $6.00 | $30.00 |
| 0x0e49…8927surplusintelligence.ai | claude-opus-4-6, claude-opus-4.6 | $2.40 | $12.00 |
| 0x73b4…e736▲ Apex Ant | claude-opus-4.6 | $0.68 | $3.40 |
| 0x80d1…88cdAntseed Node | claude-opus-4-6 | $5.50 | $27.50 |
| 0xc0f1…8183Open Bird | claude-opus-4-6 | $1.75 | $8.75 |
| 0x76de…aa7bbrid Ant | claude-opus-4-6 | $2.80 | $14.00 |
| 0x71e2…fc07Prime Seed | claude-opus-4-6 | $5.35 | $26.75 |
| 0xba2b…8af7Cerebraz | claude-opus-4-6 | $0.08 | $0.25 |
| 0xfefd…3f48The Flash | claude-opus-4-6 | $1.00 | $5.00 |
| 0xbe05…bc5dFire Ant 🔥🐜 | claude-opus-4-6 | $1.61 | $8.03 |
| 0xba9f…fa3ecloak-venice-mainnet [09:01:00] | claude-opus-4-6 | $9.00 | $45.00 |
| 0x1da1…d31bcache. | claude-opus-4-6 | $2.70 | $13.50 |
| 0x4285…e41f0v.network | claude-opus-4-6 | $1.00 | $5.00 |
| 0xc8b6…3a3esongbird | claude-opus-4-6 | $0.95 | $4.75 |
| 0x8c8c…06f5Meridian AI | claude-opus-4-6 | $4.15 | $20.56 |
| 0xe1b5…4de6DrukHash.com🐉 | claude-opus-4-6 | $0.30 | $1.25 |
| 0x388b…5389Leftermute | claude-opus-4.6 | $1.79 | $8.95 |
| 0x8564…b8b4antseed-aggregator | claude-opus-4-6 | $8.00 | $40.00 |
| 0x4122…e194antseed-zh | claude-opus-4-6 | $8.00 | $40.00 |
| 0x37d0…2765Rhika | Claude Opus 4.6 | $0.55 | $1.20 |
| 0x7179…a55bClanker Seller | claude-opus-4-6 | $0.60 | $1.00 |
| 0x0329…9b2cFlash | claude-opus-4-6 | $5.00 | $25.00 |
Advertised as: claude-opus-4-6, claude-opus-4.6