Buyer wallet
0x1724066cebcc54078899f1a794bf0ec40079a118
Trust Score
75
Total spent
$384.52
Sessions
107
Unique sellers
1
Ghost sessions
3
First active
2026-06-16
block 47390048
Last active
2026-07-28
block 49222154
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.5 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 7d

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $384.52
    107 sessions
    in: 13,543,951 tokout: 151,482,941 tokreqs: 63,901
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$04,383 / 60,613 · 35 reqmetadata_recorded
2026-07-31$03,976 / 58,271 · 28 reqmetadata_recorded
2026-07-31$04,281 / 58,914 · 40 reqmetadata_recorded
2026-07-31$0673 / 7,135 · 3 reqmetadata_recorded
2026-07-31$0174 / 2,148 · 2 reqmetadata_recorded
2026-07-31$0211 / 3,285 · 1 reqmetadata_recorded
2026-07-31$01,866 / 32,593 · 9 reqmetadata_recorded
2026-07-31$03,591 / 62,890 · 17 reqmetadata_recorded
2026-07-28$02,773 / 39,505 · 24 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$029,452 / 429,894 · 339 reqmetadata_recorded
2026-07-28$03,758 / 57,458 · 43 reqmetadata_recorded
2026-07-28$04,023 / 58,345 · 38 reqmetadata_recorded
2026-07-28$04,139 / 57,339 · 35 reqmetadata_recorded
2026-07-28$03,554 / 56,054 · 36 reqmetadata_recorded
2026-07-28$03,736 / 59,729 · 61 reqmetadata_recorded
2026-07-28$03,900 / 59,440 · 50 reqmetadata_recorded
2026-07-28$04,425 / 57,883 · 43 reqmetadata_recorded
2026-07-28$03,823 / 55,620 · 39 reqmetadata_recorded
2026-07-28$04,578 / 58,775 · 47 reqmetadata_recorded
2026-07-28$03,543 / 58,497 · 40 reqmetadata_recorded
2026-07-28$04,046 / 59,133 · 30 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$030,062 / 428,190 · 294 reqmetadata_recorded
2026-07-28$04,331 / 56,937 · 47 reqmetadata_recorded
2026-07-28$03,725 / 57,232 · 42 reqmetadata_recorded
2026-07-28$03,965 / 57,557 · 49 reqmetadata_recorded
2026-07-28$04,060 / 58,180 · 55 reqmetadata_recorded
2026-07-28$03,723 / 59,577 · 39 reqmetadata_recorded
2026-07-28$03,536 / 58,170 · 45 reqmetadata_recorded
2026-07-28$04,037 / 55,661 · 28 reqmetadata_recorded
2026-07-28$04,403 / 59,493 · 47 reqmetadata_recorded
2026-07-28$04,029 / 56,153 · 36 reqmetadata_recorded
2026-07-28$03,769 / 58,292 · 31 reqmetadata_recorded
2026-07-28$04,191 / 61,080 · 36 reqmetadata_recorded
2026-07-28$0deposited
2026-07-27$030,998 / 427,959 · 288 reqmetadata_recorded
2026-07-27$04,927 / 56,971 · 45 reqmetadata_recorded
2026-07-27$04,035 / 55,495 · 44 reqmetadata_recorded
2026-07-27$03,861 / 58,846 · 33 reqmetadata_recorded
2026-07-27$04,449 / 59,547 · 38 reqmetadata_recorded
2026-07-27$04,133 / 54,732 · 42 reqmetadata_recorded
2026-07-27$04,250 / 61,404 · 39 reqmetadata_recorded
2026-07-27$04,041 / 58,435 · 35 reqmetadata_recorded
2026-07-27$03,599 / 54,876 · 43 reqmetadata_recorded
2026-07-27$03,863 / 57,926 · 40 reqmetadata_recorded
2026-07-27$04,061 / 60,517 · 41 reqmetadata_recorded
2026-07-27$03,809 / 59,178 · 44 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$029,324 / 426,247 · 283 reqmetadata_recorded