Buyer wallet
0x1f66481faf611ff21af245d86fb349cb2dd22673
Trust Score
75
Total spent
$486.95
Sessions
96
Unique sellers
1
Ghost sessions
0
First active
2026-06-23
block 47721324
Last active
2026-07-28
block 49218366
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
20 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — all time

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • InferenceLab 0x74d4…2f72
    $486.95
    96 sessions
    in: 17,121,768 tokout: 190,713,083 tokreqs: 80,547
    DenseModel-2.1-PrivateTencent-Hy3Claude-Opus-4.8

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-28$024,614 / 356,772 · 280 reqmetadata_recorded
2026-07-28$04,298 / 59,381 · 49 reqmetadata_recorded
2026-07-28$04,853 / 59,662 · 49 reqmetadata_recorded
2026-07-28$04,026 / 62,860 · 47 reqmetadata_recorded
2026-07-28$04,323 / 60,721 · 56 reqmetadata_recorded
2026-07-28$04,343 / 59,235 · 49 reqmetadata_recorded
2026-07-28$04,087 / 59,613 · 43 reqmetadata_recorded
2026-07-28$04,435 / 62,609 · 49 reqmetadata_recorded
2026-07-28$04,047 / 60,494 · 35 reqmetadata_recorded
2026-07-28$04,748 / 61,884 · 44 reqmetadata_recorded
2026-07-28$04,440 / 57,358 · 32 reqmetadata_recorded
2026-07-28$05,161 / 63,506 · 47 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$031,419 / 449,615 · 334 reqmetadata_recorded
2026-07-28$03,818 / 60,900 · 43 reqmetadata_recorded
2026-07-28$03,913 / 60,572 · 48 reqmetadata_recorded
2026-07-28$04,249 / 59,226 · 42 reqmetadata_recorded
2026-07-28$03,762 / 61,535 · 47 reqmetadata_recorded
2026-07-28$04,257 / 64,018 · 48 reqmetadata_recorded
2026-07-28$03,582 / 59,673 · 42 reqmetadata_recorded
2026-07-28$03,941 / 63,109 · 47 reqmetadata_recorded
2026-07-28$03,795 / 60,022 · 28 reqmetadata_recorded
2026-07-28$03,797 / 62,273 · 40 reqmetadata_recorded
2026-07-28$04,223 / 58,260 · 42 reqmetadata_recorded
2026-07-28$04,507 / 63,250 · 43 reqmetadata_recorded
2026-07-28$0deposited
2026-07-27$031,541 / 450,098 · 298 reqmetadata_recorded
2026-07-27$04,407 / 61,989 · 38 reqmetadata_recorded
2026-07-27$03,944 / 61,416 · 38 reqmetadata_recorded
2026-07-27$04,218 / 61,632 · 34 reqmetadata_recorded
2026-07-27$04,285 / 59,849 · 36 reqmetadata_recorded
2026-07-27$03,955 / 62,480 · 25 reqmetadata_recorded
2026-07-27$03,894 / 59,353 · 37 reqmetadata_recorded
2026-07-27$04,694 / 60,225 · 28 reqmetadata_recorded
2026-07-27$04,128 / 62,527 · 37 reqmetadata_recorded
2026-07-27$03,524 / 59,017 · 34 reqmetadata_recorded
2026-07-27$03,585 / 60,019 · 30 reqmetadata_recorded
2026-07-27$04,223 / 64,836 · 46 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$026,183 / 353,414 · 253 reqmetadata_recorded
2026-07-27$04,478 / 59,639 · 43 reqmetadata_recorded
2026-07-27$05,090 / 59,040 · 38 reqmetadata_recorded
2026-07-27$04,437 / 62,268 · 46 reqmetadata_recorded
2026-07-27$03,946 / 58,728 · 35 reqmetadata_recorded
2026-07-27$03,874 / 59,723 · 47 reqmetadata_recorded
2026-07-27$03,903 / 63,432 · 29 reqmetadata_recorded
2026-07-27$04,227 / 60,655 · 45 reqmetadata_recorded
2026-07-27$04,449 / 62,464 · 61 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$014,856 / 221,877 · 152 reqmetadata_recorded