Buyer wallet
0x43909b3ed2102de92b09b1579fecc5fe0c69cb70
Trust Score
74
Total spent
$561.29
Sessions
170
Unique sellers
1
Ghost sessions
5
First active
2026-06-16
block 47389956
Last active
2026-07-27
block 49202948
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.4 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — all time

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $561.29
    170 sessions
    in: 16,234,321 tokout: 185,931,401 tokreqs: 78,097
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-27$022,821 / 335,999 · 173 reqmetadata_recorded
2026-07-27$04,451 / 58,254 · 40 reqmetadata_recorded
2026-07-27$04,036 / 57,477 · 30 reqmetadata_recorded
2026-07-27$04,324 / 55,715 · 30 reqmetadata_recorded
2026-07-27$03,685 / 60,953 · 31 reqmetadata_recorded
2026-07-27$03,477 / 58,461 · 29 reqmetadata_recorded
2026-07-27$04,344 / 57,571 · 36 reqmetadata_recorded
2026-07-27$03,575 / 57,701 · 28 reqmetadata_recorded
2026-07-27$04,124 / 59,296 · 30 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$023,237 / 336,556 · 192 reqmetadata_recorded
2026-07-27$04,116 / 56,416 · 28 reqmetadata_recorded
2026-07-27$03,446 / 58,112 · 28 reqmetadata_recorded
2026-07-27$04,372 / 59,261 · 32 reqmetadata_recorded
2026-07-27$04,143 / 56,635 · 30 reqmetadata_recorded
2026-07-27$03,767 / 56,676 · 35 reqmetadata_recorded
2026-07-27$04,094 / 61,843 · 26 reqmetadata_recorded
2026-07-27$03,888 / 55,354 · 33 reqmetadata_recorded
2026-07-27$04,393 / 60,472 · 40 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$02,349 / 40,275 · 16 reqmetadata_recorded
2026-07-27$03,758 / 57,461 · 42 reqmetadata_recorded
2026-07-27$03,929 / 58,539 · 32 reqmetadata_recorded
2026-07-27$04,262 / 56,324 · 32 reqmetadata_recorded
2026-07-27$03,591 / 58,565 · 55 reqmetadata_recorded
2026-07-27$03,729 / 58,491 · 32 reqmetadata_recorded
2026-07-27$04,519 / 57,498 · 43 reqmetadata_recorded
2026-07-27$03,547 / 55,187 · 28 reqmetadata_recorded
2026-07-27$04,972 / 61,157 · 48 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$023,161 / 334,065 · 211 reqmetadata_recorded
2026-07-27$03,874 / 60,650 · 30 reqmetadata_recorded
2026-07-27$03,682 / 58,976 · 36 reqmetadata_recorded
2026-07-27$03,518 / 56,953 · 34 reqmetadata_recorded
2026-07-27$03,653 / 56,318 · 39 reqmetadata_recorded
2026-07-27$04,354 / 58,995 · 38 reqmetadata_recorded
2026-07-27$03,482 / 58,135 · 38 reqmetadata_recorded
2026-07-27$03,503 / 59,384 · 36 reqmetadata_recorded
2026-07-27$04,523 / 59,251 · 45 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$023,855 / 333,350 · 224 reqmetadata_recorded
2026-07-27$04,645 / 61,360 · 49 reqmetadata_recorded
2026-07-27$04,643 / 54,777 · 42 reqmetadata_recorded
2026-07-27$04,040 / 60,319 · 40 reqmetadata_recorded
2026-07-27$04,109 / 57,689 · 33 reqmetadata_recorded
2026-07-27$03,676 / 57,321 · 35 reqmetadata_recorded
2026-07-27$03,810 / 57,119 · 38 reqmetadata_recorded
2026-07-27$03,755 / 58,184 · 50 reqmetadata_recorded
2026-07-27$04,625 / 59,635 · 44 reqmetadata_recorded
2026-07-27$0deposited