Buyer wallet
0x4dc88d3ea2a04b15bc279a18fc1cc856c0e818e8
Trust Score
75
Total spent
$498.49
Sessions
80
Unique sellers
1
Ghost sessions
1
First active
2026-06-23
block 47721371
Last active
2026-07-28
block 49222091
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.8 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 24h

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • InferenceLab 0x74d4…2f72
    $498.49
    80 sessions
    in: 16,730,714 tokout: 194,052,397 tokreqs: 78,767
    DenseModel-2.1-PrivateTencent-Hy3Claude-Opus-4.8

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-28$0634 / 9,773 · 5 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$032,027 / 447,070 · 346 reqmetadata_recorded
2026-07-28$04,371 / 61,044 · 34 reqmetadata_recorded
2026-07-28$04,166 / 62,919 · 43 reqmetadata_recorded
2026-07-28$04,270 / 60,683 · 54 reqmetadata_recorded
2026-07-28$04,821 / 61,117 · 41 reqmetadata_recorded
2026-07-28$04,054 / 60,622 · 35 reqmetadata_recorded
2026-07-28$05,066 / 59,295 · 67 reqmetadata_recorded
2026-07-28$04,065 / 59,156 · 51 reqmetadata_recorded
2026-07-28$04,429 / 60,321 · 49 reqmetadata_recorded
2026-07-28$04,867 / 61,692 · 41 reqmetadata_recorded
2026-07-28$04,147 / 59,023 · 58 reqmetadata_recorded
2026-07-28$03,728 / 65,041 · 33 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$030,203 / 452,578 · 295 reqmetadata_recorded
2026-07-28$04,799 / 59,629 · 32 reqmetadata_recorded
2026-07-28$04,865 / 61,248 · 54 reqmetadata_recorded
2026-07-28$04,035 / 58,840 · 40 reqmetadata_recorded
2026-07-28$04,480 / 61,904 · 53 reqmetadata_recorded
2026-07-28$04,760 / 59,105 · 45 reqmetadata_recorded
2026-07-28$03,878 / 59,374 · 52 reqmetadata_recorded
2026-07-28$04,426 / 62,712 · 37 reqmetadata_recorded
2026-07-28$04,199 / 61,183 · 40 reqmetadata_recorded
2026-07-28$03,997 / 61,777 · 38 reqmetadata_recorded
2026-07-28$04,295 / 59,714 · 36 reqmetadata_recorded
2026-07-28$03,798 / 62,654 · 31 reqmetadata_recorded
2026-07-28$0deposited
2026-07-27$021,227 / 319,845 · 177 reqmetadata_recorded
2026-07-27$04,322 / 60,529 · 34 reqmetadata_recorded
2026-07-27$04,724 / 59,722 · 30 reqmetadata_recorded
2026-07-27$04,499 / 60,836 · 34 reqmetadata_recorded
2026-07-27$04,410 / 62,788 · 31 reqmetadata_recorded
2026-07-27$04,015 / 59,982 · 29 reqmetadata_recorded
2026-07-27$04,223 / 60,334 · 36 reqmetadata_recorded
2026-07-27$04,051 / 62,448 · 34 reqmetadata_recorded
2026-07-25$0235 / 3,798 · 1 reqmetadata_recorded
2026-07-25$03,927 / 59,151 · 59 reqmetadata_recorded
2026-07-25$03,496 / 64,447 · 66 reqmetadata_recorded
2026-07-25$03,988 / 57,083 · 62 reqmetadata_recorded
2026-07-25$04,106 / 61,490 · 47 reqmetadata_recorded
2026-07-25$03,894 / 61,042 · 47 reqmetadata_recorded
2026-07-25$03,791 / 64,774 · 41 reqmetadata_recorded
2026-07-25$0deposited
2026-07-25$030,537 / 450,001 · 406 reqmetadata_recorded
2026-07-25$04,244 / 62,636 · 65 reqmetadata_recorded
2026-07-25$04,275 / 62,026 · 52 reqmetadata_recorded
2026-07-25$04,340 / 57,995 · 57 reqmetadata_recorded
2026-07-25$04,437 / 63,656 · 50 reqmetadata_recorded
2026-07-25$04,221 / 60,031 · 50 reqmetadata_recorded