Buyer wallet
0x6ee937eba8391f56f6dd2778eba7c065f95e32ce
Trust Score
75
Total spent
$482.25
Sessions
212
Unique sellers
1
Ghost sessions
3
First active
2026-06-16
block 47390018
Last active
2026-07-28
block 49214735
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.7 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 24h

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $482.25
    212 sessions
    in: 16,728,299 tokout: 188,889,724 tokreqs: 80,175
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$04,344 / 59,180 · 37 reqmetadata_recorded
2026-07-30$01,784 / 20,281 · 13 reqmetadata_recorded
2026-07-28$0191 / 886 · 2 reqmetadata_recorded
2026-07-28$04,030 / 60,775 · 39 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$028,635 / 428,329 · 331 reqmetadata_recorded
2026-07-28$04,136 / 60,286 · 47 reqmetadata_recorded
2026-07-28$03,418 / 57,492 · 56 reqmetadata_recorded
2026-07-28$03,918 / 59,747 · 49 reqmetadata_recorded
2026-07-28$03,589 / 57,920 · 26 reqmetadata_recorded
2026-07-28$04,298 / 57,880 · 47 reqmetadata_recorded
2026-07-28$04,641 / 57,161 · 60 reqmetadata_recorded
2026-07-28$04,294 / 57,858 · 45 reqmetadata_recorded
2026-07-28$03,875 / 56,637 · 37 reqmetadata_recorded
2026-07-28$03,767 / 57,397 · 30 reqmetadata_recorded
2026-07-28$03,800 / 59,808 · 19 reqmetadata_recorded
2026-07-28$03,947 / 59,769 · 30 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$029,699 / 429,932 · 301 reqmetadata_recorded
2026-07-28$04,063 / 56,336 · 45 reqmetadata_recorded
2026-07-28$03,598 / 59,489 · 43 reqmetadata_recorded
2026-07-28$03,959 / 59,803 · 49 reqmetadata_recorded
2026-07-28$03,388 / 55,238 · 43 reqmetadata_recorded
2026-07-28$04,169 / 60,169 · 39 reqmetadata_recorded
2026-07-28$04,347 / 55,550 · 42 reqmetadata_recorded
2026-07-28$04,288 / 60,193 · 53 reqmetadata_recorded
2026-07-28$03,572 / 57,971 · 25 reqmetadata_recorded
2026-07-28$04,012 / 56,522 · 35 reqmetadata_recorded
2026-07-28$03,963 / 57,083 · 36 reqmetadata_recorded
2026-07-28$04,513 / 60,732 · 40 reqmetadata_recorded
2026-07-28$0deposited
2026-07-27$016,338 / 234,494 · 143 reqmetadata_recorded
2026-07-27$04,516 / 57,760 · 44 reqmetadata_recorded
2026-07-27$03,370 / 55,682 · 37 reqmetadata_recorded
2026-07-27$03,609 / 60,842 · 35 reqmetadata_recorded
2026-07-27$04,091 / 56,290 · 44 reqmetadata_recorded
2026-07-27$03,508 / 57,372 · 30 reqmetadata_recorded
2026-07-27$03,882 / 57,118 · 35 reqmetadata_recorded
2026-07-27$04,192 / 60,270 · 50 reqmetadata_recorded
2026-07-27$03,228 / 57,884 · 30 reqmetadata_recorded
2026-07-27$03,082 / 58,203 · 36 reqmetadata_recorded
2026-07-27$04,640 / 57,656 · 35 reqmetadata_recorded
2026-07-27$04,138 / 60,464 · 31 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$028,437 / 429,438 · 245 reqmetadata_recorded
2026-07-27$04,541 / 56,769 · 42 reqmetadata_recorded
2026-07-27$04,312 / 56,815 · 40 reqmetadata_recorded
2026-07-27$03,800 / 59,293 · 36 reqmetadata_recorded
2026-07-27$03,887 / 57,568 · 36 reqmetadata_recorded
2026-07-27$04,031 / 55,465 · 29 reqmetadata_recorded