Buyer wallet
0x75aca8c1f11bf8a77078e98a504b7347f5ee5ed9
Trust Score
74
Total spent
$471.03
Sessions
201
Unique sellers
1
Ghost sessions
7
First active
2026-06-16
block 47390077
Last active
2026-07-27
block 49169691
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.3 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 24h

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $471.03
    201 sessions
    in: 16,403,289 tokout: 179,803,182 tokreqs: 81,136
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$0821 / 13,091 · 7 reqmetadata_recorded
2026-07-27$01,979 / 27,351 · 14 reqmetadata_recorded
2026-07-27$03,319 / 56,314 · 31 reqmetadata_recorded
2026-07-27$03,881 / 58,345 · 43 reqmetadata_recorded
2026-07-27$04,258 / 57,553 · 34 reqmetadata_recorded
2026-07-27$03,773 / 61,138 · 35 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$029,600 / 430,462 · 304 reqmetadata_recorded
2026-07-27$04,330 / 58,222 · 42 reqmetadata_recorded
2026-07-27$03,921 / 56,587 · 33 reqmetadata_recorded
2026-07-27$04,358 / 57,553 · 63 reqmetadata_recorded
2026-07-27$03,650 / 58,365 · 34 reqmetadata_recorded
2026-07-27$03,874 / 58,045 · 35 reqmetadata_recorded
2026-07-27$03,886 / 59,180 · 29 reqmetadata_recorded
2026-07-27$03,720 / 58,228 · 48 reqmetadata_recorded
2026-07-27$03,640 / 57,792 · 37 reqmetadata_recorded
2026-07-27$03,381 / 55,687 · 25 reqmetadata_recorded
2026-07-27$03,838 / 61,854 · 38 reqmetadata_recorded
2026-07-27$04,320 / 57,844 · 41 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$028,204 / 397,720 · 290 reqmetadata_recorded
2026-07-27$04,901 / 56,188 · 41 reqmetadata_recorded
2026-07-27$04,910 / 55,910 · 45 reqmetadata_recorded
2026-07-27$04,441 / 59,968 · 38 reqmetadata_recorded
2026-07-27$03,570 / 55,126 · 45 reqmetadata_recorded
2026-07-27$04,508 / 59,223 · 31 reqmetadata_recorded
2026-07-27$03,731 / 57,903 · 35 reqmetadata_recorded
2026-07-27$03,690 / 59,672 · 48 reqmetadata_recorded
2026-07-27$04,260 / 57,239 · 35 reqmetadata_recorded
2026-07-27$04,329 / 57,426 · 41 reqmetadata_recorded
2026-07-27$03,622 / 59,813 · 38 reqmetadata_recorded
2026-07-27$02,121 / 32,209 · 23 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$026,003 / 458,858 · 129 reqmetadata_recorded
2026-07-27$03,066 / 59,103 · 15 reqmetadata_recorded
2026-07-27$03,681 / 60,492 · 18 reqmetadata_recorded
2026-07-27$03,905 / 64,077 · 19 reqmetadata_recorded
2026-07-27$03,513 / 61,866 · 17 reqmetadata_recorded
2026-07-27$03,291 / 60,446 · 17 reqmetadata_recorded
2026-07-27$03,509 / 61,016 · 18 reqmetadata_recorded
2026-07-27$02,955 / 60,749 · 15 reqmetadata_recorded
2026-07-27$03,789 / 63,295 · 18 reqmetadata_recorded
2026-07-27$03,707 / 57,044 · 18 reqmetadata_recorded
2026-07-27$03,515 / 63,661 · 17 reqmetadata_recorded
2026-07-27$03,614 / 64,579 · 18 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$027,035 / 397,048 · 298 reqmetadata_recorded
2026-07-27$03,854 / 58,511 · 48 reqmetadata_recorded
2026-07-27$04,027 / 59,181 · 49 reqmetadata_recorded
2026-07-27$03,808 / 54,655 · 49 reqmetadata_recorded