Buyer wallet
0xc1c223a55c507bb290e1b8819b34fdbe148b14b7
Trust Score
74
Total spent
$528.52
Sessions
161
Unique sellers
1
Ghost sessions
7
First active
block 47389989
Last active
2026-07-27
block 49173395
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.2 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 24h

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $528.52
    161 sessions
    in: 18,388,416 tokout: 204,978,759 tokreqs: 86,589
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-30$01,123 / 21,917 · 6 reqmetadata_recorded
2026-07-27$02,977 / 54,082 · 15 reqmetadata_recorded
2026-07-27$03,805 / 58,696 · 18 reqmetadata_recorded
2026-07-27$03,852 / 63,401 · 18 reqmetadata_recorded
2026-07-27$03,434 / 62,433 · 17 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$029,321 / 429,629 · 268 reqmetadata_recorded
2026-07-27$03,853 / 57,918 · 44 reqmetadata_recorded
2026-07-27$03,912 / 56,609 · 33 reqmetadata_recorded
2026-07-27$04,506 / 58,393 · 39 reqmetadata_recorded
2026-07-27$03,999 / 58,362 · 42 reqmetadata_recorded
2026-07-27$03,845 / 56,359 · 27 reqmetadata_recorded
2026-07-27$04,255 / 56,928 · 58 reqmetadata_recorded
2026-07-27$04,109 / 57,528 · 31 reqmetadata_recorded
2026-07-27$04,055 / 60,209 · 37 reqmetadata_recorded
2026-07-27$03,556 / 57,157 · 24 reqmetadata_recorded
2026-07-27$04,499 / 58,790 · 42 reqmetadata_recorded
2026-07-27$04,052 / 58,559 · 45 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$025,749 / 367,539 · 275 reqmetadata_recorded
2026-07-27$04,628 / 57,050 · 48 reqmetadata_recorded
2026-07-27$04,287 / 58,460 · 47 reqmetadata_recorded
2026-07-27$04,389 / 57,330 · 41 reqmetadata_recorded
2026-07-27$04,401 / 55,959 · 62 reqmetadata_recorded
2026-07-27$03,674 / 56,788 · 50 reqmetadata_recorded
2026-07-27$04,268 / 61,451 · 42 reqmetadata_recorded
2026-07-27$03,961 / 57,685 · 41 reqmetadata_recorded
2026-07-27$04,053 / 54,556 · 40 reqmetadata_recorded
2026-07-27$03,829 / 61,934 · 36 reqmetadata_recorded
2026-07-25$02,336 / 24,817 · 22 reqmetadata_recorded
2026-07-25$04,395 / 58,892 · 44 reqmetadata_recorded
2026-07-25$03,619 / 58,687 · 50 reqmetadata_recorded
2026-07-25$0deposited
2026-07-25$025,183 / 457,426 · 125 reqmetadata_recorded
2026-07-25$03,585 / 61,341 · 18 reqmetadata_recorded
2026-07-25$03,439 / 60,028 · 17 reqmetadata_recorded
2026-07-25$03,131 / 63,785 · 16 reqmetadata_recorded
2026-07-25$03,203 / 60,913 · 16 reqmetadata_recorded
2026-07-25$03,700 / 62,265 · 18 reqmetadata_recorded
2026-07-25$03,581 / 60,422 · 17 reqmetadata_recorded
2026-07-25$03,652 / 62,033 · 17 reqmetadata_recorded
2026-07-25$03,729 / 60,349 · 18 reqmetadata_recorded
2026-07-25$03,078 / 59,901 · 16 reqmetadata_recorded
2026-07-25$03,770 / 63,135 · 18 reqmetadata_recorded
2026-07-25$03,319 / 63,477 · 16 reqmetadata_recorded
2026-07-25$0deposited
2026-07-25$010,366 / 189,681 · 52 reqmetadata_recorded
2026-07-25$03,217 / 65,599 · 17 reqmetadata_recorded
2026-07-25$03,297 / 60,779 · 17 reqmetadata_recorded
2026-07-25$03,629 / 62,431 · 18 reqmetadata_recorded