Buyer wallet
0xd84298a202b5f3ec8cc4bc5fdbc14cc6a64d1f04
Trust Score
75
Total spent
$547.74
Sessions
162
Unique sellers
1
Ghost sessions
2
First active
block 47389967
Last active
2026-07-27
block 49169693
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.8 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 7d

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $547.74
    162 sessions
    in: 19,294,813 tokout: 214,099,179 tokreqs: 90,267
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$0407 / 6,439 · 2 reqmetadata_recorded
2026-07-31$0221 / 4,096 · 1 reqmetadata_recorded
2026-07-31$03,404 / 62,632 · 17 reqmetadata_recorded
2026-07-31$03,398 / 64,739 · 17 reqmetadata_recorded
2026-07-31$03,539 / 62,880 · 18 reqmetadata_recorded
2026-07-27$03,348 / 51,922 · 37 reqmetadata_recorded
2026-07-27$03,532 / 57,011 · 40 reqmetadata_recorded
2026-07-27$04,652 / 58,147 · 41 reqmetadata_recorded
2026-07-27$03,858 / 55,157 · 40 reqmetadata_recorded
2026-07-27$04,268 / 59,040 · 42 reqmetadata_recorded
2026-07-27$04,453 / 60,122 · 42 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$031,846 / 424,332 · 320 reqmetadata_recorded
2026-07-27$04,399 / 58,628 · 40 reqmetadata_recorded
2026-07-27$04,355 / 57,948 · 41 reqmetadata_recorded
2026-07-27$04,050 / 58,481 · 38 reqmetadata_recorded
2026-07-27$04,416 / 53,964 · 41 reqmetadata_recorded
2026-07-27$03,878 / 59,101 · 35 reqmetadata_recorded
2026-07-27$04,265 / 59,293 · 41 reqmetadata_recorded
2026-07-27$03,542 / 55,990 · 31 reqmetadata_recorded
2026-07-27$03,915 / 58,700 · 39 reqmetadata_recorded
2026-07-27$03,894 / 60,458 · 35 reqmetadata_recorded
2026-07-27$03,864 / 55,911 · 37 reqmetadata_recorded
2026-07-27$03,906 / 60,627 · 34 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$023,957 / 368,918 · 241 reqmetadata_recorded
2026-07-27$03,911 / 56,613 · 51 reqmetadata_recorded
2026-07-27$04,374 / 57,882 · 38 reqmetadata_recorded
2026-07-27$04,211 / 58,787 · 37 reqmetadata_recorded
2026-07-27$04,610 / 53,546 · 37 reqmetadata_recorded
2026-07-27$03,823 / 60,663 · 35 reqmetadata_recorded
2026-07-27$03,844 / 56,256 · 36 reqmetadata_recorded
2026-07-27$04,753 / 59,663 · 44 reqmetadata_recorded
2026-07-27$04,233 / 57,678 · 45 reqmetadata_recorded
2026-07-27$04,259 / 58,305 · 29 reqmetadata_recorded
2026-07-27$03,330 / 45,989 · 36 reqmetadata_recorded
2026-07-27$03,962 / 55,114 · 29 reqmetadata_recorded
2026-07-27$04,693 / 60,590 · 38 reqmetadata_recorded
2026-07-27$0deposited
2026-07-27$029,312 / 428,045 · 320 reqmetadata_recorded
2026-07-27$04,008 / 58,225 · 37 reqmetadata_recorded
2026-07-27$04,016 / 59,933 · 37 reqmetadata_recorded
2026-07-27$03,921 / 55,593 · 33 reqmetadata_recorded
2026-07-27$03,971 / 59,807 · 51 reqmetadata_recorded
2026-07-27$03,832 / 56,359 · 33 reqmetadata_recorded
2026-07-27$03,492 / 60,569 · 35 reqmetadata_recorded
2026-07-27$04,288 / 54,185 · 44 reqmetadata_recorded
2026-07-27$04,263 / 61,438 · 37 reqmetadata_recorded
2026-07-27$03,786 / 55,968 · 39 reqmetadata_recorded
2026-07-27$04,801 / 57,429 · 48 reqmetadata_recorded