Buyer wallet
0xd923bca9b32dd802269342b3f87406ccf28c6fa7
Trust Score
75
Total spent
$486.99
Sessions
161
Unique sellers
1
Ghost sessions
3
First active
block 47390107
Last active
2026-07-31
block 49353934
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.6 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 7d

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • StrataCode 0x6f9b…befe
    $486.99
    161 sessions
    in: 16,224,134 tokout: 182,697,461 tokreqs: 76,552
    StrataCodingAgent-3bStrataCodingAgent-Fast-1bGPT5.6-Terra-ProGPT-5.3-Codex

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$04,367 / 59,427 · 39 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$05,747 / 86,811 · 53 reqmetadata_recorded
2026-07-31$04,469 / 61,944 · 35 reqmetadata_recorded
2026-07-31$04,204 / 59,873 · 28 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$0701 / 5,417 · 4 reqmetadata_recorded
2026-07-31$0717 / 8,698 · 3 reqmetadata_recorded
2026-07-31$0773 / 9,994 · 6 reqmetadata_recorded
2026-07-31$0413 / 2,960 · 3 reqmetadata_recorded
2026-07-31$0173 / 1,788 · 5 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0619 / 6,329 · 3 reqmetadata_recorded
2026-07-31$0434 / 5,889 · 2 reqmetadata_recorded
2026-07-31$0393 / 4,307 · 3 reqmetadata_recorded
2026-07-31$0340 / 5,795 · 2 reqmetadata_recorded
2026-07-31$0582 / 9,644 · 3 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0654 / 7,818 · 3 reqmetadata_recorded
2026-07-31$0169 / 4,096 · 1 reqmetadata_recorded
2026-07-31$0197 / 4,097 · 2 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0693 / 7,544 · 4 reqmetadata_recorded
2026-07-31$0191 / 4,097 · 2 reqmetadata_recorded
2026-07-31$0593 / 11,844 · 3 reqmetadata_recorded
2026-07-31$0571 / 4,263 · 4 reqmetadata_recorded
2026-07-31$0223 / 4,096 · 1 reqmetadata_recorded
2026-07-31$04,329 / 57,989 · 31 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$04,267 / 61,741 · 37 reqmetadata_recorded
2026-07-31$0423 / 7,794 · 2 reqmetadata_recorded
2026-07-31$0407 / 7,986 · 2 reqmetadata_recorded
2026-07-31$01,049 / 10,649 · 9 reqmetadata_recorded
2026-07-31$0606 / 7,509 · 5 reqmetadata_recorded
2026-07-31$0409 / 3,041 · 3 reqmetadata_recorded
2026-07-31$00 / 1 · 1 reqmetadata_recorded
2026-07-31$03,884 / 61,286 · 40 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$05,876 / 87,146 · 49 reqmetadata_recorded
2026-07-31$03,923 / 60,984 · 28 reqmetadata_recorded
2026-07-31$03,692 / 60,301 · 33 reqmetadata_recorded
2026-07-31$04,071 / 62,130 · 37 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$0428 / 8,014 · 2 reqmetadata_recorded
2026-07-31$0583 / 9,504 · 3 reqmetadata_recorded
2026-07-31$0181 / 2,665 · 1 reqmetadata_recorded
2026-07-31$03,857 / 61,072 · 48 reqmetadata_recorded
2026-07-31$03,925 / 58,587 · 36 reqmetadata_recorded
2026-07-31$0deposited
2026-07-31$04,641 / 92,228 · 23 reqmetadata_recorded