Buyer wallet
0xf305e2a38c112c976c50ddbf5ccbe4bc75d415bb
Trust Score
75
Total spent
$482.32
Sessions
79
Unique sellers
1
Ghost sessions
1
First active
2026-06-23
block 47721219
Last active
2026-07-28
block 49214500
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.8 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — last 24h

No activity in this range.

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • InferenceLab 0x74d4…2f72
    $482.32
    79 sessions
    in: 16,398,075 tokout: 189,231,413 tokreqs: 77,034
    DenseModel-2.1-PrivateTencent-Hy3Claude-Opus-4.8

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-31$06,052 / 92,299 · 47 reqmetadata_recorded
2026-07-31$04,283 / 63,194 · 38 reqmetadata_recorded
2026-07-31$04,627 / 61,464 · 32 reqmetadata_recorded
2026-07-31$04,272 / 62,891 · 41 reqmetadata_recorded
2026-07-31$0774 / 8,202 · 6 reqmetadata_recorded
2026-07-31$0428 / 7,402 · 3 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0472 / 4,948 · 5 reqmetadata_recorded
2026-07-31$0649 / 8,403 · 6 reqmetadata_recorded
2026-07-31$0222 / 2,733 · 1 reqmetadata_recorded
2026-07-31$0667 / 5,367 · 3 reqmetadata_recorded
2026-07-31$0599 / 8,537 · 5 reqmetadata_recorded
2026-07-31$0404 / 6,845 · 4 reqmetadata_recorded
2026-07-31$0616 / 5,086 · 4 reqmetadata_recorded
2026-07-31$0346 / 4,714 · 2 reqmetadata_recorded
2026-07-31$0603 / 6,660 · 4 reqmetadata_recorded
2026-07-31$0444 / 5,508 · 5 reqmetadata_recorded
2026-07-31$0355 / 5,480 · 6 reqmetadata_recorded
2026-07-31$0258 / 4,097 · 2 reqmetadata_recorded
2026-07-31$0448 / 5,065 · 2 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0430 / 3,002 · 4 reqmetadata_recorded
2026-07-31$0240 / 4,096 · 1 reqmetadata_recorded
2026-07-31$0619 / 6,674 · 5 reqmetadata_recorded
2026-07-31$0806 / 11,049 · 4 reqmetadata_recorded
2026-07-31$0370 / 6,970 · 2 reqmetadata_recorded
2026-07-31$0221 / 1,769 · 1 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0642 / 11,030 · 4 reqmetadata_recorded
2026-07-31$0230 / 2,727 · 3 reqmetadata_recorded
2026-07-31$0584 / 7,912 · 7 reqmetadata_recorded
2026-07-31$0470 / 8,192 · 2 reqmetadata_recorded
2026-07-31$0449 / 5,181 · 3 reqmetadata_recorded
2026-07-31$0403 / 5,448 · 10 reqmetadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$00 / 0metadata_recorded
2026-07-31$0177 / 3,250 · 2 reqmetadata_recorded
2026-07-31$0382 / 7,431 · 2 reqmetadata_recorded
2026-07-31$0173 / 1,048 · 1 reqmetadata_recorded
2026-07-31$04,989 / 62,158 · 38 reqmetadata_recorded
2026-07-28$02,936 / 38,219 · 27 reqmetadata_recorded
2026-07-28$04,261 / 62,190 · 35 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$031,805 / 449,055 · 284 reqmetadata_recorded
2026-07-28$04,525 / 60,228 · 40 reqmetadata_recorded
2026-07-28$04,303 / 57,865 · 38 reqmetadata_recorded
2026-07-28$04,470 / 64,443 · 56 reqmetadata_recorded
2026-07-28$04,235 / 59,719 · 46 reqmetadata_recorded
2026-07-28$03,949 / 60,037 · 40 reqmetadata_recorded
2026-07-28$04,024 / 62,422 · 35 reqmetadata_recorded