Buyer wallet
0xf874b94af82f023836e6ddf35fcb9fff87e7a980
Trust Score
75
Total spent
$464.55
Sessions
137
Unique sellers
1
Ghost sessions
2
First active
2026-06-23
block 47721364
Last active
2026-07-28
block 49225724
Score breakdown
Volume
30 / 30
Consistency
25 / 25
Diversity
0 / 25
Reliability
19.7 / 20
This buyer transacts via MCP/SDK. Install MCP →

Activity over time — all time

Top sellers used

Token totals are from validated on-chain records. Services are what each peer currently advertises on network.antseed.com — likely candidates for what was served.

  • InferenceLab 0x74d4…2f72
    $464.55
    137 sessions
    in: 15,655,684 tokout: 185,217,927 tokreqs: 73,922
    DenseModel-2.1-PrivateTencent-Hy3Claude-Opus-4.8

Recent sessions

DateSellerUSDCTokens (in / out)Status
2026-07-28$04,685 / 53,803 · 50 reqmetadata_recorded
2026-07-28$03,893 / 61,286 · 42 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$032,562 / 450,759 · 321 reqmetadata_recorded
2026-07-28$04,180 / 58,167 · 42 reqmetadata_recorded
2026-07-28$04,254 / 62,215 · 35 reqmetadata_recorded
2026-07-28$05,011 / 57,192 · 47 reqmetadata_recorded
2026-07-28$04,050 / 64,273 · 35 reqmetadata_recorded
2026-07-28$03,964 / 61,204 · 37 reqmetadata_recorded
2026-07-28$04,068 / 57,517 · 42 reqmetadata_recorded
2026-07-28$04,129 / 60,775 · 37 reqmetadata_recorded
2026-07-28$04,276 / 64,139 · 47 reqmetadata_recorded
2026-07-28$03,889 / 59,716 · 38 reqmetadata_recorded
2026-07-28$04,321 / 61,074 · 45 reqmetadata_recorded
2026-07-28$04,277 / 62,389 · 43 reqmetadata_recorded
2026-07-28$0deposited
2026-07-28$022,735 / 351,925 · 220 reqmetadata_recorded
2026-07-28$04,367 / 64,263 · 42 reqmetadata_recorded
2026-07-28$04,430 / 59,099 · 38 reqmetadata_recorded
2026-07-28$04,646 / 59,406 · 49 reqmetadata_recorded
2026-07-28$04,022 / 62,469 · 37 reqmetadata_recorded
2026-07-28$04,149 / 60,718 · 49 reqmetadata_recorded
2026-07-28$03,843 / 60,644 · 34 reqmetadata_recorded
2026-07-28$04,952 / 59,974 · 70 reqmetadata_recorded
2026-07-28$04,214 / 62,668 · 39 reqmetadata_recorded
2026-07-26$01,818 / 27,780 · 15 reqmetadata_recorded
2026-07-26$04,125 / 60,248 · 35 reqmetadata_recorded
2026-07-26$03,741 / 59,179 · 26 reqmetadata_recorded
2026-07-26$04,665 / 63,607 · 51 reqmetadata_recorded
2026-07-26$0deposited
2026-07-26$028,272 / 383,417 · 262 reqmetadata_recorded
2026-07-26$04,318 / 63,231 · 48 reqmetadata_recorded
2026-07-26$04,130 / 57,749 · 36 reqmetadata_recorded
2026-07-26$03,934 / 62,594 · 41 reqmetadata_recorded
2026-07-26$04,004 / 59,936 · 43 reqmetadata_recorded
2026-07-26$04,389 / 62,802 · 31 reqmetadata_recorded
2026-07-26$04,274 / 60,221 · 58 reqmetadata_recorded
2026-07-26$03,808 / 59,735 · 28 reqmetadata_recorded
2026-07-26$04,686 / 62,416 · 52 reqmetadata_recorded
2026-07-26$04,861 / 61,175 · 38 reqmetadata_recorded
2026-07-26$04,361 / 61,271 · 41 reqmetadata_recorded
2026-07-26$05,071 / 58,351 · 50 reqmetadata_recorded
2026-07-26$03,762 / 62,856 · 37 reqmetadata_recorded
2026-07-26$0deposited
2026-07-26$023,100 / 319,544 · 215 reqmetadata_recorded
2026-07-26$04,680 / 59,875 · 60 reqmetadata_recorded
2026-07-26$04,640 / 60,965 · 44 reqmetadata_recorded
2026-07-26$04,035 / 59,820 · 49 reqmetadata_recorded
2026-07-26$03,659 / 61,922 · 60 reqmetadata_recorded
2026-07-26$04,843 / 61,652 · 51 reqmetadata_recorded